Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        156          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0       1236          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1102417          0          0          0          0         59   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0    1929363          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0   20484803   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      16790          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:     258510     506364     333827     889684     631634    1666788     350349    1401010   PCI-MSI 294913-edge      virtio2-input.0
 32:      66546     706717     663769    1255212     890529    1266676     435046    1730096   PCI-MSI 294914-edge      virtio2-output.0
 33:     128155    1610140     404106     813756     620531     904732     362279    1221638   PCI-MSI 294915-edge      virtio2-input.1
 34:      63357     725620     543687    1029554     787069    1155760     428701    1555037   PCI-MSI 294916-edge      virtio2-output.1
 35:     189153     691862    1778228     889070     800283    1091695     432093    1357045   PCI-MSI 294917-edge      virtio2-input.2
 36:      63214     597460     875432    1018002     868821    1132922     357657    1523058   PCI-MSI 294918-edge      virtio2-output.2
 37:     168701     825987     581049    2713893     781684    1620519     421281    1973338   PCI-MSI 294919-edge      virtio2-input.3
 38:      97339     959513     770149    1274949    1129691    1785501     454148    2245890   PCI-MSI 294920-edge      virtio2-output.3
 39:      52503     584931     560354     877038    2601312    1100924     350640    1403369   PCI-MSI 294921-edge      virtio2-input.4
 40:     201726     796514     680909    1210787    1294789    1470792     376928    1917143   PCI-MSI 294922-edge      virtio2-output.4
 41:  136336102          0          0    2001065    6911766    5291816   68619055     360936   PCI-MSI 294923-edge      virtio2-input.5
 42:     172916    1048466     824432    1592373    1192073    1654106     590197    2768228   PCI-MSI 294924-edge      virtio2-output.5
 43:          0     685727   13008993    7393716    1690238    3785280   25604424    3784096   PCI-MSI 294925-edge      virtio2-input.6
 44:     111622     760360     554832    1048673     931580    1191487     485169    1480551   PCI-MSI 294926-edge      virtio2-output.6
 45:     103856    1017025     851637    1314553    1157559    2795313     651059    3489200   PCI-MSI 294927-edge      virtio2-input.7
 46:     175782    1236632    1070395    1708339    1605001    3333879     486105    1781408   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  207450604  218291282  275144212  248083512  215671343  233197773  324375318  214636494   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    5642650    6167659    6015754    5994789    5873986    6022789    5485987    5035881   Rescheduling interrupts
CAL:   54944247   41647807   36418360   41060729   38999612   36388736   33220350   43761986   Function call interrupts
TLB:      27010      27840      26593      27583      25881      26932      27003      26299   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6029       6029       6029       6029       6029       6029       6029       6029   Machine check polls
HYP:     525541     752297     710896     627414     649815     606302     659980     587654   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event