Current File : /home/inlingua/public_html/decay_sym/root/proc/453051/root/proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1572844          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2430837          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  134187405   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      21428          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    8919253    1961969    1939636    3322472    3094288    4056597    4373781    4867619   PCI-MSI 294913-edge      virtio2-input.0
 32:    7165476    3062582    3003703    4679613    3832676    5320481    5318813    5595041   PCI-MSI 294914-edge      virtio2-output.0
 33:    1237934   10679807    2340134    4239186    3491686    4976349    4435129    5967418   PCI-MSI 294915-edge      virtio2-input.1
 34:    1899243    7812268    4018126    5503018    4981984    6100007    5955760    7128108   PCI-MSI 294916-edge      virtio2-output.1
 35:    1142676    2599516   13169788    3720970    3623270    4307049    4356319    5596522   PCI-MSI 294917-edge      virtio2-input.2
 36:    2069138    3496524   13675603    5007910    4458330    5865804    5478256    6530117   PCI-MSI 294918-edge      virtio2-output.2
 37:    1452879    2962255    3303610   11878984    3949557    6101101    5214010    8011907   PCI-MSI 294919-edge      virtio2-input.3
 38:    3164157    5359349    5193629    9927294    6120774    8394071    7545771    8919884   PCI-MSI 294920-edge      virtio2-output.3
 39:    2128936    2962126    3079149    4579579   15631698    4906932    4699275    6179440   PCI-MSI 294921-edge      virtio2-input.4
 40:    3564706    4717987    5232061    6143814   15366882    6978845    6739756    7341185   PCI-MSI 294922-edge      virtio2-output.4
 41:    2415586    3868273    3473225    6477368    5721925   12721871    6323940    9247823   PCI-MSI 294923-edge      virtio2-input.5
 42:    3861357    6271749    6208586    8357505    8087682   11207420    8787940    9655615   PCI-MSI 294924-edge      virtio2-output.5
 43:    4512813    3958844    3545157    5336651    4725257    6207786   16039735    7250026   PCI-MSI 294925-edge      virtio2-input.6
 44:    4524657    6531962    5475182    7929259    7545795    7765270   15003987    8461916   PCI-MSI 294926-edge      virtio2-output.6
 45:    2672421    4035893    5269340    6790569    5708715   10691312    6988264   12796407   PCI-MSI 294927-edge      virtio2-input.7
 46:    5580603    6677267    7661488    8570828    8306249   12100005    9462204    9818674   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1262487927 1280541416 1280103514 1289362001 1273697579 1273825482 1257049470 1231149756   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   49673803   51124057   51194701   50547835   48900279   47829600   45601370   43762957   Rescheduling interrupts
CAL:  262986578  231946468  217103888  210460194  204873713  201346458  197484743  192688112   Function call interrupts
TLB:      54958      56745      75496      56711      55322      69940      56271      52295   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7597       7597       7597       7597       7597       7597       7597       7597   Machine check polls
HYP:     647139     633948     645432     658509     654653     651681     645018     663613   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event