Current File : /home/inlingua/public_html/decay_sym/root/proc/453051/task/453051/cwd/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1513814          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2347445          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  133641050   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      20704          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    8695018    1890124    1866710    3207689    2991426    3919894    4200457    4698731   PCI-MSI 294913-edge      virtio2-input.0
 32:    6751210    2998930    2910882    4497218    3678212    5141660    5159075    5394768   PCI-MSI 294914-edge      virtio2-output.0
 33:    1214875   10367452    2253094    4082129    3397006    4808496    4277554    5737763   PCI-MSI 294915-edge      virtio2-input.1
 34:    1846393    7348325    3859179    5409919    4765463    5882978    5713773    6857492   PCI-MSI 294916-edge      virtio2-output.1
 35:    1056201    2472687   12775798    3575864    3521921    4150257    4229295    5404270   PCI-MSI 294917-edge      virtio2-input.2
 36:    2006196    3386320   12839377    4844962    4345653    5688288    5256354    6320900   PCI-MSI 294918-edge      virtio2-output.2
 37:    1375008    2888301    3200883   11493934    3763275    5875674    5019891    7751347   PCI-MSI 294919-edge      virtio2-input.3
 38:    3088100    5216873    4990252    9168468    5946863    8106378    7347961    8602240   PCI-MSI 294920-edge      virtio2-output.3
 39:    2118612    2881674    2928667    4375865   15170147    4700882    4514609    5924513   PCI-MSI 294921-edge      virtio2-input.4
 40:    3377868    4581717    5096265    5968915   14479939    6735383    6442565    7132066   PCI-MSI 294922-edge      virtio2-output.4
 41:    2354164    3755207    3373447    6274630    5536303   12222510    6089640    8934409   PCI-MSI 294923-edge      virtio2-input.5
 42:    3843664    6085428    5955167    8110586    7872735   10587059    8234759    9262769   PCI-MSI 294924-edge      virtio2-output.5
 43:    4302095    3744794    3395219    5187561    4525887    5993274   15601530    7025342   PCI-MSI 294925-edge      virtio2-input.6
 44:    4319852    6160819    5379591    7712901    7228558    7508184   14304520    8110533   PCI-MSI 294926-edge      virtio2-output.6
 45:    2598571    3881859    5088779    6597595    5427096   10412401    6739652   12334062   PCI-MSI 294927-edge      virtio2-input.7
 46:    5245901    6450312    7320794    8176482    8044369   11776713    9114503    9314622   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1216188615 1233707107 1233197273 1242352950 1227125393 1227544833 1211411645 1186266469   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   47737958   49145908   49218544   48595153   46999062   46000737   43840037   42107057   Rescheduling interrupts
CAL:  254531133  224393470  210028665  203622845  198272631  194881205  191139363  186430075   Function call interrupts
TLB:      53157      55203      73769      55067      53231      68060      54558      50749   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7336       7336       7336       7336       7336       7336       7336       7336   Machine check polls
HYP:     635010     616919     632260     633249     635037     633032     628037     646703   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event