Current File : /home/inlingua/public_html/decay_sym/root/proc/453146/root/proc/453146/root/proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 41 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 9 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 943 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 1 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 1572075 0 0 0 0 86 IO-APIC 10-fasteoi virtio0
11: 0 0 0 0 0 0 0 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 0 0 0 15 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 2429589 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 PCI-MSI 540672-edge virtio3-config
25: 0 0 0 0 0 0 0 0 PCI-MSI 540673-edge virtio3-control
26: 0 0 0 0 0 0 0 0 PCI-MSI 540674-edge virtio3-event
27: 0 0 0 0 0 0 0 134182567 PCI-MSI 540675-edge virtio3-request
28: 0 0 0 0 0 0 0 0 PCI-MSI 131072-edge virtio1-config
29: 0 0 0 21428 0 0 0 0 PCI-MSI 131073-edge virtio1-virtqueues
30: 0 0 0 0 0 0 0 0 PCI-MSI 294912-edge virtio2-config
31: 8919253 1959656 1939320 3319747 3093998 4055659 4372150 4866165 PCI-MSI 294913-edge virtio2-input.0
32: 7165476 3060193 3003054 4675267 3831301 5319619 5318459 5593613 PCI-MSI 294914-edge virtio2-output.0
33: 1237866 10679807 2339351 4232811 3490525 4975902 4434185 5965620 PCI-MSI 294915-edge virtio2-input.1
34: 1899243 7803624 4017870 5501736 4981984 6096853 5955573 7127575 PCI-MSI 294916-edge virtio2-output.1
35: 1142676 2597850 13167748 3718901 3623026 4305948 4352920 5595305 PCI-MSI 294917-edge virtio2-input.2
36: 2069138 3493250 13672529 5007809 4458041 5864089 5476706 6526380 PCI-MSI 294918-edge virtio2-output.2
37: 1452879 2962255 3303610 11873002 3946317 6097179 5214010 8004900 PCI-MSI 294919-edge virtio2-input.3
38: 3137375 5359349 5193629 9927294 6120774 8394071 7545771 8919884 PCI-MSI 294920-edge virtio2-output.3
39: 2128936 2962126 3079149 4578502 15631197 4902359 4689745 6174788 PCI-MSI 294921-edge virtio2-input.4
40: 3564706 4717987 5232061 6142711 15355762 6971520 6733653 7336424 PCI-MSI 294922-edge virtio2-output.4
41: 2415586 3868273 3472808 6477368 5721925 12715280 6319899 9238690 PCI-MSI 294923-edge virtio2-input.5
42: 3861357 6271749 6208586 8350082 8087682 11198399 8787184 9643981 PCI-MSI 294924-edge virtio2-output.5
43: 4512813 3958844 3545157 5330202 4725257 6205390 16031182 7246747 PCI-MSI 294925-edge virtio2-input.6
44: 4524657 6524662 5475182 7928127 7538085 7762172 14996454 8459275 PCI-MSI 294926-edge virtio2-output.6
45: 2672421 4035893 5269340 6789995 5688050 10690899 6988264 12792843 PCI-MSI 294927-edge virtio2-input.7
46: 5580603 6677267 7626724 8570828 8306249 12100005 9462204 9818674 PCI-MSI 294928-edge virtio2-output.7
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1262237623 1280292607 1279846505 1289087456 1273418532 1273549511 1256779025 1230894783 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 49667082 51117230 51186890 50540612 48893148 47823107 45595654 43758087 Rescheduling interrupts
CAL: 262925499 231897319 217062731 210421653 204833929 201308727 197447034 192647997 Function call interrupts
TLB: 54956 56745 75493 56711 55320 69937 56269 52293 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 7593 7593 7593 7593 7593 7593 7593 7593 Machine check polls
HYP: 647126 633926 645174 658271 654449 651678 644965 663610 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event