Current File : /home/inlingua/public_html/decay_sym/root/proc/453150/cwd/www/decay_sym/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1556742          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2406379          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  134046643   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      21240          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    8851791    1952537    1929398    3289060    3072887    4006675    4328433    4815592   PCI-MSI 294913-edge      virtio2-input.0
 32:    7072752    3049662    2967805    4625885    3791761    5278730    5273423    5533444   PCI-MSI 294914-edge      virtio2-output.0
 33:    1226561   10613388    2304641    4193727    3469101    4933733    4403186    5905274   PCI-MSI 294915-edge      virtio2-input.1
 34:    1898609    7750060    3926145    5470909    4942755    6026580    5914576    7046361   PCI-MSI 294916-edge      virtio2-output.1
 35:    1097300    2558153   13077879    3691734    3612434    4274770    4322559    5550962   PCI-MSI 294917-edge      virtio2-input.2
 36:    2041972    3468621   13602442    4953946    4424740    5793719    5408417    6452880   PCI-MSI 294918-edge      virtio2-output.2
 37:    1391227    2954891    3256977   11776805    3932672    6043489    5163237    7956101   PCI-MSI 294919-edge      virtio2-input.3
 38:    3100357    5286981    5141156    9759805    6085235    8354183    7483919    8862335   PCI-MSI 294920-edge      virtio2-output.3
 39:    2128557    2945050    3042418    4527851   15509378    4849641    4650827    6110456   PCI-MSI 294921-edge      virtio2-input.4
 40:    3564646    4669507    5184748    6081859   15204718    6899858    6649600    7271163   PCI-MSI 294922-edge      virtio2-output.4
 41:    2414545    3834623    3444484    6427173    5644855   12606207    6261295    9151744   PCI-MSI 294923-edge      virtio2-input.5
 42:    3860195    6192894    6188331    8278437    7949926   11114182    8674922    9533222   PCI-MSI 294924-edge      virtio2-output.5
 43:    4512813    3937950    3524859    5263935    4671849    6117896   15904887    7175254   PCI-MSI 294925-edge      virtio2-input.6
 44:    4480972    6490310    5434793    7897187    7393398    7677792   14873856    8347019   PCI-MSI 294926-edge      virtio2-output.6
 45:    2616826    3949005    5253874    6764984    5643427   10609352    6909857   12689092   PCI-MSI 294927-edge      virtio2-input.7
 46:    5573132    6617138    7476121    8473432    8203170   12016113    9375677    9716139   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1249763443 1267669461 1267058708 1276326702 1260625255 1260913027 1244313775 1218659784   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   49157296   50585375   50639676   50006100   48355176   47318896   45106391   43300586   Rescheduling interrupts
CAL:  260653177  229864900  215166488  208592665  203071678  199576825  195761432  190971053   Function call interrupts
TLB:      54434      56266      75047      56272      54713      69347      55777      51757   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7520       7520       7520       7520       7520       7520       7520       7520   Machine check polls
HYP:     644515     631388     641995     653566     647441     648766     638930     658727   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event