Current File : /home/inlingua/public_html/decay_sym/root/proc/453150/root/proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1569800          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2426261          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  134163355   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      21394          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    8903816    1959459    1938229    3315892    3091241    4050567    4365740    4862491   PCI-MSI 294913-edge      virtio2-input.0
 32:    7131943    3058678    3001948    4671384    3830899    5318400    5316970    5587078   PCI-MSI 294914-edge      virtio2-output.0
 33:    1235856   10675204    2338473    4231565    3488982    4965545    4425973    5954474   PCI-MSI 294915-edge      virtio2-input.1
 34:    1899243    7776007    4017870    5499031    4981984    6083028    5954098    7119971   PCI-MSI 294916-edge      virtio2-output.1
 35:    1142676    2591766   13151471    3717918    3619717    4293790    4352066    5584790   PCI-MSI 294917-edge      virtio2-input.2
 36:    2069040    3492864   13658080    5001767    4453165    5848721    5457950    6519312   PCI-MSI 294918-edge      virtio2-output.2
 37:    1452879    2960842    3298750   11843037    3943636    6088294    5210471    7997258   PCI-MSI 294919-edge      virtio2-input.3
 38:    3100357    5345881    5193629    9902096    6116477    8393590    7541798    8919228   PCI-MSI 294920-edge      virtio2-output.3
 39:    2128936    2958537    3074112    4575373   15621848    4890479    4682459    6155748   PCI-MSI 294921-edge      virtio2-input.4
 40:    3564706    4717987    5214381    6133834   15334767    6971410    6708020    7324557   PCI-MSI 294922-edge      virtio2-output.4
 41:    2415490    3865341    3469344    6472462    5699309   12697957    6318761    9222103   PCI-MSI 294923-edge      virtio2-input.5
 42:    3861357    6271749    6208376    8319141    8052061   11192343    8779699    9626967   PCI-MSI 294924-edge      virtio2-output.5
 43:    4512813    3951232    3544263    5321041    4721763    6201603   15995477    7238460   PCI-MSI 294925-edge      virtio2-input.6
 44:    4524657    6520870    5475182    7925378    7532372    7746611   14954490    8433446   PCI-MSI 294926-edge      virtio2-output.6
 45:    2672256    4023577    5260625    6782919    5671278   10677520    6985921   12778153   PCI-MSI 294927-edge      virtio2-input.7
 46:    5580603    6676853    7554905    8566162    8289185   12091219    9461918    9813417   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1260315523 1278298901 1277900232 1287179814 1271460371 1271636490 1254901325 1229023073   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   49584278   51027931   51101563   50459478   48810176   47746986   45522460   43691567   Rescheduling interrupts
CAL:  262586635  231585444  216766089  210145868  204564523  201046653  197190594  192383464   Function call interrupts
TLB:      54907      56680      75352      56626      55206      69816      56109      52273   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7582       7582       7582       7582       7582       7582       7582       7582   Machine check polls
HYP:     647097     633896     645144     658036     654262     651649     644805     663544   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event