Current File : /home/inlingua/public_html/decay_sym/root/proc/thread-self/root/proc/453051/cwd/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1610302          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2490027          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  134539971   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      21975          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    9027960    2027730    1959905    3405625    3179425    4146340    4461799    5012492   PCI-MSI 294913-edge      virtio2-input.0
 32:    7247354    3126729    3075781    4850434    3919393    5458283    5449178    5759914   PCI-MSI 294914-edge      virtio2-output.0
 33:    1238804   10897503    2390423    4313111    3552839    5058291    4556767    6112609   PCI-MSI 294915-edge      virtio2-input.1
 34:    1906762    7970326    4125512    5629223    5098661    6245295    6117836    7284409   PCI-MSI 294916-edge      virtio2-output.1
 35:    1146031    2655607   13371229    3805188    3669771    4417618    4449601    5747128   PCI-MSI 294917-edge      virtio2-input.2
 36:    2077371    3580519   13994151    5133540    4514162    5991435    5589945    6667194   PCI-MSI 294918-edge      virtio2-output.2
 37:    1457842    3016914    3373742   12135331    4031968    6231286    5322762    8214934   PCI-MSI 294919-edge      virtio2-input.3
 38:    3288134    5500152    5242972   10112085    6238049    8626987    7654020    9166943   PCI-MSI 294920-edge      virtio2-output.3
 39:    2178168    3008877    3177721    4672486   15939442    4997086    4808399    6320154   PCI-MSI 294921-edge      virtio2-input.4
 40:    3648672    4878988    5369737    6286635   15675005    7097587    6879018    7511280   PCI-MSI 294922-edge      virtio2-output.4
 41:    2482526    3937563    3532970    6600688    5838854   12987862    6450778    9479458   PCI-MSI 294923-edge      virtio2-input.5
 42:    3959720    6421859    6363044    8485356    8331736   11436657    8991524    9876048   PCI-MSI 294924-edge      virtio2-output.5
 43:    4752634    4013585    3629070    5421365    4801846    6319718   16307534    7377095   PCI-MSI 294925-edge      virtio2-input.6
 44:    4581137    6715217    5570734    8090083    7750882    7960577   15327081    8637606   PCI-MSI 294926-edge      virtio2-output.6
 45:    2822158    4129229    5317547    6913999    5887766   10928021    7128759   13020917   PCI-MSI 294927-edge      virtio2-input.7
 46:    5614771    6726301    7897205    8876329    8430270   12461717    9730509   10066258   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1291140673 1309852683 1309138585 1318812013 1302592761 1302652666 1285441891 1259254415   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   50826722   52351226   52414589   51780111   50075321   48978654   46699249   44806643   Rescheduling interrupts
CAL:  268255266  236527332  221419486  214588876  208863855  205280377  201357277  196504202   Function call interrupts
TLB:      56129      57844      76481      57715      56431      70847      57355      53199   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7782       7782       7782       7782       7782       7782       7782       7782   Machine check polls
HYP:     662332     644359     657557     669351     668773     660785     659984     676102   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event