Current File : /home/inlingua/www/decay_sym/root/proc/453051/cwd/proc/453150/task/453150/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1908528          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2963555          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  137122403   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      26097          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:   10413476    2362743    2246051    4008562    3651229    4808818    5260434    5969299   PCI-MSI 294913-edge      virtio2-input.0
 32:    8603200    3761777    3721095    5800453    4615668    6440082    6378902    6833667   PCI-MSI 294914-edge      virtio2-output.0
 33:    1374019   12548146    2721613    5041326    4067666    5900500    5332336    7325848   PCI-MSI 294915-edge      virtio2-input.1
 34:    2273903    9322395    4964056    6579550    6050454    7481047    7305675    8638186   PCI-MSI 294916-edge      virtio2-output.1
 35:    1259911    2989625   15481690    4493870    4197811    5210767    5188411    6778067   PCI-MSI 294917-edge      virtio2-input.2
 36:    2534447    4179153   16497062    6092451    5202094    7033329    6593238    7888460   PCI-MSI 294918-edge      virtio2-output.2
 37:    1692291    3622881    3951264   14109893    4665603    7347395    6299564    9819283   PCI-MSI 294919-edge      virtio2-input.3
 38:    3819253    6627621    6293023   12016749    7620766   10331745    8850080   10838675   PCI-MSI 294920-edge      virtio2-output.3
 39:    2438177    3515178    3584061    5506495   18609474    5842366    5573579    7662894   PCI-MSI 294921-edge      virtio2-input.4
 40:    4058113    5810684    6262793    7414384   18614259    8599168    8177778    8937518   PCI-MSI 294922-edge      virtio2-output.4
 41:    2782328    4565609    4037896    7859487    6767641   15161515    7542877   11387608   PCI-MSI 294923-edge      virtio2-input.5
 42:    4681803    7692035    7570560   10283429   10141261   13345311   10571313   11844360   PCI-MSI 294924-edge      virtio2-output.5
 43:    5593423    4494003    4360823    6358286    5593562    7438924   19176282    8726871   PCI-MSI 294925-edge      virtio2-input.6
 44:    5605496    8141048    6627682    9336289    9006491    9547804   18490028   10179020   PCI-MSI 294926-edge      virtio2-output.6
 45:    3539505    5039915    6029309    7989708    6915078   12983492    8358377   15334187   PCI-MSI 294927-edge      virtio2-input.7
 46:    6825816    8242100    9303101   10843226   10202663   15090942   11676155   11791843   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1521279127 1544219728 1542421996 1553862086 1534350747 1534205375 1512795662 1483556498   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   59959957   61896726   61932189   61163079   59149561   57790287   55037569   52571464   Rescheduling interrupts
CAL:  311044811  273929679  256279602  248361859  241554593  237299300  232501857  227461041   Function call interrupts
TLB:      65526      67316      86462      66725      65903      80009      66027      62964   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       9261       9261       9261       9261       9261       9261       9261       9261   Machine check polls
HYP:     773676     750350     765260     764459     777378     756067     765221     782086   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event