Current File : /home/inlingua/www/decay_sym/root/proc/453051/cwd/proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1801653          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2797867          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  136265353   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      24627          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:   10007976    2228583    2123120    3803501    3464064    4578106    4968745    5602489   PCI-MSI 294913-edge      virtio2-input.0
 32:    8183660    3486055    3480571    5484111    4359655    6090454    5985814    6457954   PCI-MSI 294914-edge      virtio2-output.0
 33:    1339909   11984442    2623867    4773243    3864505    5599394    5071464    6909409   PCI-MSI 294915-edge      virtio2-input.1
 34:    2245656    8836328    4571619    6250015    5815377    6943962    6924700    8118365   PCI-MSI 294916-edge      virtio2-output.1
 35:    1236151    2888791   14812437    4257588    4034146    4955626    4891861    6398256   PCI-MSI 294917-edge      virtio2-input.2
 36:    2452580    3940448   15657514    5722566    4999439    6675496    6235633    7460331   PCI-MSI 294918-edge      virtio2-output.2
 37:    1654158    3423986    3789634   13440550    4405148    6915014    5940947    9289940   PCI-MSI 294919-edge      virtio2-input.3
 38:    3670009    6196594    5853444   11311515    7058276    9810249    8462345   10325035   PCI-MSI 294920-edge      virtio2-output.3
 39:    2244183    3348625    3448596    5234545   17748799    5576002    5269468    7233089   PCI-MSI 294921-edge      virtio2-input.4
 40:    4044012    5447870    5877259    7054564   17444093    8112499    7744109    8442225   PCI-MSI 294922-edge      virtio2-output.4
 41:    2709271    4331001    3897040    7388061    6496527   14429069    7138763   10698823   PCI-MSI 294923-edge      virtio2-input.5
 42:    4504345    7310649    7177829    9666995    9445676   12579084   10022473   11138521   PCI-MSI 294924-edge      virtio2-output.5
 43:    5054674    4290529    4104283    6066052    5364442    7054496   18337872    8333897   PCI-MSI 294925-edge      virtio2-input.6
 44:    5131408    7658844    6113468    8936193    8646762    9048033   17407151    9645471   PCI-MSI 294926-edge      virtio2-output.6
 45:    3324542    4757173    5860842    7568432    6526391   12314793    7856862   14537941   PCI-MSI 294927-edge      virtio2-input.7
 46:    6075308    7826480    8867916   10259719    9529023   14130149   11157366   11176886   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1441804601 1463388739 1461736015 1472601926 1454209859 1454132754 1434207773 1405980070   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   56844952   58614922   58639516   57936036   56024190   54753284   52179065   49901487   Rescheduling interrupts
CAL:  296277902  261118881  244309856  236787878  230311641  226309308  221803660  216834758   Function call interrupts
TLB:      62249      63921      83482      63083      62417      76760      63064      59541   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8744       8744       8744       8744       8744       8744       8744       8744   Machine check polls
HYP:     741548     714215     722001     733301     739283     726700     736926     746393   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event