Current File : /home/inlingua/www/decay_sym/root/proc/453051/root/proc/453051/cwd/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1814976          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2818487          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  136421957   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      24894          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:   10061627    2253484    2134219    3829662    3487937    4604613    4982141    5634861   PCI-MSI 294913-edge      virtio2-input.0
 32:    8209532    3511038    3498023    5527800    4383987    6139690    6033966    6501726   PCI-MSI 294914-edge      virtio2-output.0
 33:    1351742   12068950    2629182    4813076    3896967    5630036    5089864    6952491   PCI-MSI 294915-edge      virtio2-input.1
 34:    2245656    8936676    4599296    6314052    5825186    7006402    6967448    8181430   PCI-MSI 294916-edge      virtio2-output.1
 35:    1236991    2902968   14877120    4295128    4052439    4990551    4925671    6447401   PCI-MSI 294917-edge      virtio2-input.2
 36:    2456709    3966026   15778078    5765942    5017940    6713144    6286541    7514562   PCI-MSI 294918-edge      virtio2-output.2
 37:    1659631    3440536    3809019   13495812    4434474    6991845    6003430    9368800   PCI-MSI 294919-edge      virtio2-input.3
 38:    3736333    6265776    5965611   11376988    7102740    9859089    8487179   10387640   PCI-MSI 294920-edge      virtio2-output.3
 39:    2244183    3369601    3465513    5291429   17814905    5625384    5319132    7293912   PCI-MSI 294921-edge      virtio2-input.4
 40:    4044221    5502953    5921888    7095102   17643418    8163668    7765998    8497948   PCI-MSI 294922-edge      virtio2-output.4
 41:    2709811    4367676    3897889    7469405    6518057   14509177    7188101   10801477   PCI-MSI 294923-edge      virtio2-input.5
 42:    4504345    7339549    7206657    9749020    9533904   12716597   10127378   11216832   PCI-MSI 294924-edge      virtio2-output.5
 43:    5084896    4300167    4142965    6108089    5414218    7107974   18421084    8407772   PCI-MSI 294925-edge      virtio2-input.6
 44:    5131676    7696156    6207625    8998252    8716086    9113603   17558457    9702783   PCI-MSI 294926-edge      virtio2-output.6
 45:    3325151    4784421    5895223    7609832    6600785   12391372    7943669   14617728   PCI-MSI 294927-edge      virtio2-input.7
 46:    6362255    7853286    8914047   10302872    9576819   14182523   11214532   11235366   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1448174512 1469929817 1468189270 1479247900 1460746622 1460744852 1440852343 1412599116   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   57040466   58816709   58844431   58135532   56221816   54943251   52367466   50075133   Rescheduling interrupts
CAL:  297653453  262229765  245312814  237754229  231256037  227249589  222713761  217753324   Function call interrupts
TLB:      62519      64446      83761      63537      62868      77248      63397      59997   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8808       8808       8808       8808       8808       8808       8808       8808   Machine check polls
HYP:     748567     724928     730635     738433     744109     731545     739900     756371   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event