Current File : /home/inlingua/www/decay_sym/root/proc/453051/root/proc/453051/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.74.1.el8_10.x86_64 #1
ktime                                   : 2871215785.055851
sched_clk                               : 2871201474.046142
cpu_clk                                 : 2871201074.343364
jiffies                                 : 7165883082
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3249.986 MHz
  .nr_running                    : 0
  .nr_switches                   : 946826153
  .nr_uninterruptible            : -10282
  .next_balance                  : 7165.883090
  .curr->pid                     : 0
  .clock                         : 2871201074.302144
  .clock_task                    : 2842530914.498649
  .avg_idle                      : 6486046
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6051871510.811603
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 113
  .runnable_avg                  : 495
  .util_avg                      : 495
  .util_est_enqueued             : 0
  .removed.load_avg              : 102
  .removed.util_avg              : 484
  .removed.runnable_avg          : 484
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.972505         2   100         0.000000         0.004950         0.000000 0 0 /
 I      rcu_par_gp     4        15.973494         2   100         0.000000         0.002490         0.000000 0 0 /
 I    slub_flushwq     5        17.974573         2   100         0.000000         0.002350         0.000000 0 0 /
 I    kworker/0:0H     7       560.876208         4   100         0.000000         0.071331         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.730381         2   120         0.000000         0.002190         0.000000 0 0 /
 S rcu_tasks_trace    12        28.732850         2   120         0.000000         0.003550         0.000000 0 0 /
 S     ksoftirqd/0    13 6051870595.547246  16144965   120         0.000000    413287.695777         0.000000 0 0 /
 S     migration/0    15         0.000000    684688     0         0.000000     14343.844273         0.000000 0 0 /
 S      watchdog/0    16         0.000000    717806     0         0.000000      9312.507736         0.000000 0 0 /
 S         cpuhp/0    17      2100.773316        15   120         0.000000         0.205141         0.000000 0 0 /
 I    kworker/0:1H    87 6051815124.531559  13496205   100         0.000000    174003.088086         0.000000 0 0 /
 I    xfs-log/sda4   582      1643.496935         2   100         0.000000         0.013360         0.000000 0 0 /
 S    xfsaild/sda4   583 6051871370.861374  56345977   120         0.000000   1105981.653100         0.000000 0 0 /
 S  NetworkManager   925 6051871117.389524   3163539   120         0.000000    292499.017239         0.000000 0 0 /
 S           gdbus   927 6046176594.463378     48683   120         0.000000      5887.577836         0.000000 0 0 /
 S           tuned  1304      2817.257472         1   120         0.000000         0.277440         0.000000 0 0 /
 S  isc-worker0000   977 6050945596.682965     21758   120         0.000000      1018.864954         0.000000 0 0 /
 S  isc-worker0008   985 6046250102.999023      2221   120         0.000000        97.218524         0.000000 0 0 /
 S        mariadbd  1033 6051864783.505401    355167   120         0.000000     32865.091263         0.000000 0 0 /
 S        mariadbd 449835 6051871370.875215      3461   120         0.000000       295.753244         0.000000 0 0 /
 S        mariadbd 836776 6051864905.843898        55   120         0.000000        12.670989         0.000000 0 0 /
 S       JS Helper  1306      2845.771018         3   120         0.000000         0.069450         0.000000 0 0 /
 S       JS Helper  1307      2845.716058         2   120         0.000000         0.041370         0.000000 0 0 /
 S           httpd  1478 6051865941.350909   2883450   120         0.000000    519907.855926         0.000000 0 0 /
 I        dio/sda4 3781525  42328787.715109         2   100         0.000000         0.040900         0.000000 0 0 /
 I     kworker/0:1 421183 6047700552.814438     57267   120         0.000000       937.035140         0.000000 0 0 /
 I     kworker/0:2 551233 6051871370.907444     48680   120         0.000000       608.126565         0.000000 0 0 /
 I   kworker/u16:1 557616 6051576412.996600         6   120         0.000000         0.116250         0.000000 0 0 /
 S           httpd 664010 6051866747.239105      3011   120         0.000000      2244.622006         0.000000 0 0 /
 S           httpd 789630 6051871373.929826       428   120         0.000000       349.813242         0.000000 0 0 /

cpu#1, 3249.986 MHz
  .nr_running                    : 0
  .nr_switches                   : 951827590
  .nr_uninterruptible            : -6119
  .next_balance                  : 7165.883091
  .curr->pid                     : 0
  .clock                         : 2871201074.311364
  .clock_task                    : 2842822036.979544
  .avg_idle                      : 4298757
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6268481162.596025
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 216609651.784422
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 122
  .runnable_avg                  : 561
  .util_avg                      : 550
  .util_est_enqueued             : 0
  .removed.load_avg              : 110
  .removed.util_avg              : 549
  .removed.runnable_avg          : 549
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      1264.264884        14   120         0.000000         0.264913         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    717806     0         0.000000     10158.529502         0.000000 0 0 /
 S     migration/1    20         0.000000    692751     0         0.000000     14952.817817         0.000000 0 0 /
 S     ksoftirqd/1    21 6268479161.912991  15979328   120         0.000000    421325.985664         0.000000 0 0 /
 I    kworker/1:0H    23       147.684550         4   100         0.000000         0.035930         0.000000 0 0 /
 I           netns    69        52.086234         2   100         0.000000         0.006140         0.000000 0 0 /
 S            ksmd    75        64.091308         2   125         0.000000         0.005080         0.000000 0 0 /
 I       md_bitmap    83        76.091302         2   100         0.000000         0.000000         0.000000 0 0 /
 I          kaluad   176       150.860701         2   100         0.000000         0.026590         0.000000 0 0 /
 I    kworker/1:1H   177 6268476562.152808  13691631   100         0.000000    175949.959192         0.000000 0 0 /
 I   ipv6_addrconf   178 5867923969.219160         4   100         0.000000         0.043009         0.000000 0 0 /
 S       scsi_eh_1   545       602.537844         4   120         0.000000         0.799443         0.000000 0 0 /
 I xfs-blockgc/sda   581       744.683200         2   100         0.000000         0.023180         0.000000 0 0 /
 I   xfs-conv/sda3   734      1088.952888         2   100         0.000000         0.026770         0.000000 0 0 /
 S         rpcbind   809 6268477843.474782    101775   120         0.000000      3568.516921         0.000000 0 0 /
 S          auditd   819 6266329916.961971    237702   116         0.000000     10937.177126         0.000000 0 0 /
 S           gmain   888      1342.751304         1   120         0.000000         0.078650         0.000000 0 0 /
 S  isc-worker0006   983 6267372798.811462     19669   120         0.000000      1060.778852         0.000000 0 0 /
 S  isc-worker0014   991 6261881122.479284      2216   120         0.000000       128.760138         0.000000 0 0 /
 S        mariadbd  1322      2448.739674        18   120         0.000000         1.063035         0.000000 0 0 /
 S        mariadbd 831133 6268474557.062338       108   120         0.000000        55.147200         0.000000 0 0 /
 S       pure-ftpd  2226 6266711245.308038     11363   120         0.000000      1585.560426         0.000000 0 0 /
 S         php-fpm 2269931 6131118490.134347      7844   130         0.000000      8777.870698         0.000000 0 0 /
 I     kworker/1:0 362038 6268480873.491763    156135   120         0.000000      2248.238503         0.000000 0 0 /
 I     kworker/1:3 449845 6261800560.334565         4   120         0.000000         0.068970         0.000000 0 0 /
 S         php-fpm 607546 6264629917.148798         1   130         0.000000         0.422971         0.000000 0 0 /
 I   kworker/u16:0 645420 6268145231.537188       716   120         0.000000        40.760976         0.000000 0 0 /
 S           httpd 824889 6268476438.123697       251   120         0.000000       266.582855         0.000000 0 0 /
 S              sh 834117 6268421451.634491         2   120         0.000000         2.131878         0.000000 0 0 /
 S             php 834120 6268474545.282478        21   120         0.000000        68.945843         0.000000 0 0 /

cpu#2, 3249.986 MHz
  .nr_running                    : 0
  .nr_switches                   : 950454074
  .nr_uninterruptible            : -3846
  .next_balance                  : 7165.883079
  .curr->pid                     : 0
  .clock                         : 2871201073.533991
  .clock_task                    : 2842967965.734120
  .avg_idle                      : 7795918
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6291552153.518689
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 239680642.707086
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 11
  .runnable_avg                  : 11
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 6291173171.036669     30744   120         0.000000      1922.361853         0.000000 0 0 /
 I    mm_percpu_wq    10 6248941362.655828       128   100         0.000000         1.719565         0.000000 0 0 /
 S         cpuhp/2    24      1166.094577        14   120         0.000000         0.273222         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    717806     0         0.000000      9753.359773         0.000000 0 0 /
 S     migration/2    26        72.119302    699065     0         0.000000     15104.470705         0.000000 0 0 /
 S     ksoftirqd/2    27 6291551496.930688  15747795   120         0.000000    418191.466994         0.000000 0 0 /
 I    kworker/2:0H    29       315.930736         4   100         0.000000         0.030130         0.000000 0 0 /
 S       kdevtmpfs    68      1248.010001       137   120         0.000000         2.129050         0.000000 0 0 /
 I    zswap-shrink   219       248.684281         2   100         0.000000         0.029980         0.000000 0 0 /
 I    kworker/2:1H   273 6291488943.231001  12366591   100         0.000000    160216.247085         0.000000 0 0 /
 S       scsi_eh_2   547       713.031445        19   120         0.000000         6.404987         0.000000 0 0 /
 S         qemu-ga   894      1259.050938         4   120         0.000000         0.114181         0.000000 0 0 /
 S           named   973      1360.077455        20   120         0.000000         3.373043         0.000000 0 0 /
 S      isc-socket   995 6290373291.474519     28234   120         0.000000      1369.202271         0.000000 0 0 /
 S        mariadbd 421295 6291544411.313606      3501   120         0.000000       718.343815         0.000000 0 0 /
 S           clamd  1056 6289396098.208755      5281   120         0.000000     16595.586866         0.000000 0 0 /
 S         polkitd  1319      2191.064326         5   120         0.000000         0.086471         0.000000 0 0 /
 S   rs:main Q:Reg  1465 6291487527.152511    191493   120         0.000000     15865.999438         0.000000 0 0 /
 S         php-fpm 2269932 6155455792.635842     13037   130         0.000000      9975.981909         0.000000 0 0 /
 S         php-fpm 4005935 6155455982.424385      5873   130         0.000000      7991.469750         0.000000 0 0 /
 S            exim 3181333 6291529700.513052      5327   120         0.000000      1899.192111         0.000000 0 0 /
 S         dovecot 3181672 6290660847.505907      2824   120         0.000000       236.793508         0.000000 0 0 /
 S         php-fpm 3835071 6291552141.735497    342364   130         0.000000     13205.559467         0.000000 0 0 /
 S         php-fpm 3835091 6291547415.905345     31891   130         0.000000      1327.116798         0.000000 0 0 /
 I     kworker/2:0 363841 6283617906.292490     29878   120         0.000000       541.456933         0.000000 0 0 /
 I     kworker/2:1 395225 6291552016.484713    122276   120         0.000000      1782.575347         0.000000 0 0 /
 S           httpd 825176 6291552019.280565       222   120         0.000000       188.758628         0.000000 0 0 /
 S           crond 834115 6291487539.618382         5   120         0.000000         2.595460         0.000000 0 0 /

cpu#3, 3249.986 MHz
  .nr_running                    : 0
  .nr_switches                   : 944925517
  .nr_uninterruptible            : -3419
  .next_balance                  : 7165.883087
  .curr->pid                     : 0
  .clock                         : 2871201074.297114
  .clock_task                    : 2842963168.165207
  .avg_idle                      : 3983034
  .max_idle_balance_cost         : 5000000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6219859863.243886
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 167988352.432283
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 108
  .runnable_avg                  : 500
  .util_avg                      : 500
  .util_est_enqueued             : 0
  .removed.load_avg              : 105
  .removed.util_avg              : 497
  .removed.runnable_avg          : 497
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      1967.227777        14   120         0.000000         0.366713         0.000000 0 0 /
 S      watchdog/3    31        -6.000000    717806     0         0.000000      9779.599178         0.000000 0 0 /
 S     migration/3    32       106.119300    686531     0         0.000000     15293.163087         0.000000 0 0 /
 S     ksoftirqd/3    33 6219859616.902370  15433344   120         0.000000    414155.418440         0.000000 0 0 /
 I    kworker/3:0H    35       666.758392         4   100         0.000000         0.037270         0.000000 0 0 /
 S      khungtaskd    71 6219854252.962897     23368   120         0.000000      2617.686655         0.000000 0 0 /
 S      oom_reaper    72        40.336700         2   120         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    74 3573242364.528201       366   120         0.000000      6837.221773         0.000000 0 0 /
 I          crypto    77        40.339809         2   100         0.000000         0.003109         0.000000 0 0 /
 I     edac-poller    84        52.344273         2   100         0.000000         0.004470         0.000000 0 0 /
 I    kworker/3:1H   268 6219807597.862603  12590371   100         0.000000    162570.929736         0.000000 0 0 /
 I      scsi_tmf_1   546      1164.565956         2   100         0.000000         0.026491         0.000000 0 0 /
 I    xfs-cil/sda4   579      1236.648825         2   100         0.000000         0.027411         0.000000 0 0 /
 S systemd-journal   700 6219807569.211905    800771   120         0.000000    178261.098233         0.000000 0 0 /
 I xfs-blockgc/sda   737      1727.506196         2   100         0.000000         0.022031         0.000000 0 0 /
 S    xfsaild/sda3   739 6208244648.715930      5153   120         0.000000       135.424080         0.000000 0 0 /
 S  systemd-logind   886 6219343332.022841    211895   120         0.000000     46486.875477         0.000000 0 0 /
 S           tuned  1323      3072.520775         3   120         0.000000         0.643072         0.000000 0 0 /
 S        gssproxy   946      2254.408523         1   120         0.000000         0.003770         0.000000 0 0 /
 S  isc-worker0003   980 6218636848.184370     19774   120         0.000000       897.475173         0.000000 0 0 /
 S  isc-worker0009   986 6213135814.311174      2079   120         0.000000       102.758224         0.000000 0 0 /
 S       isc-timer   993 6216971369.717496      4308   120         0.000000       181.447117         0.000000 0 0 /
 S           clamd  1772      4462.832377         1   120         0.000000         0.074231         0.000000 0 0 /
 S          agetty  1492      3810.007402         7   120         0.000000         5.788292         0.000000 0 0 /
 S        (sd-pam) 453060    905064.001236         1   120         0.000000         0.223081         0.000000 0 0 /
 S         php-fpm 2269927 6219858176.595017    861724   130         0.000000     51745.745639         0.000000 0 0 /
 S      pop3-login 3181687 6214253999.687227      2227   120         0.000000       182.240087         0.000000 0 0 /
 S      imap-login 3181688 6217735903.692614      2237   120         0.000000       170.766906         0.000000 0 0 /
 S           anvil 3181689 6218637171.930219      1060   120         0.000000        96.934695         0.000000 0 0 /
 S             log 3181690 6218637171.913918      1212   120         0.000000       111.857143         0.000000 0 0 /
 S         php-fpm 3835090 6219858574.613571     21707   130         0.000000       894.280527         0.000000 0 0 /
 S           nginx 3835282 6215926062.311471       235   130         0.000000        25.918382         0.000000 0 0 /
 I     kworker/3:3 453112 6213149946.381562      6571   120         0.000000       107.235400         0.000000 0 0 /
 I     kworker/3:2 454972 6219859728.753501     73743   120         0.000000       896.740084         0.000000 0 0 /
 S         php-fpm 611382 6215921636.522649         1   130         0.000000         0.381471         0.000000 0 0 /
 S           httpd 714423 6219857331.459563      2155   120         0.000000      1675.669224         0.000000 0 0 /
 S           httpd 789352 6219859092.461696       806   120         0.000000       568.147241         0.000000 0 0 /
 I   kworker/u16:3 817063 6219515353.572968         2   120         0.000000         0.025030         0.000000 0 0 /

cpu#4, 3249.986 MHz
  .nr_running                    : 0
  .nr_switches                   : 938979793
  .nr_uninterruptible            : -1471
  .next_balance                  : 7165.883082
  .curr->pid                     : 0
  .clock                         : 2871201074.314024
  .clock_task                    : 2843127216.311826
  .avg_idle                      : 2373566
  .max_idle_balance_cost         : 5000000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5995774695.203876
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -56096815.607727
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 16
  .runnable_avg                  : 59
  .util_avg                      : 58
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 5995774683.211876 630177400   120         0.000000   6809334.339734         0.000000 0 0 /
 S         cpuhp/4    36      1678.673394        14   120         0.000000         0.268790         0.000000 0 0 /
 S      watchdog/4    37        -9.000000    717806     0         0.000000      9504.665042         0.000000 0 0 /
 S     migration/4    38       146.119306    673587     0         0.000000     15046.264315         0.000000 0 0 /
 S     ksoftirqd/4    39 5995774394.562969  14835083   120         0.000000    398151.467163         0.000000 0 0 /
 I    kworker/4:0H    41       527.996090         4   100         0.000000         0.039840         0.000000 0 0 /
 S      khugepaged    76 5995742549.910585    611933   139         0.000000   2985000.507375         0.000000 0 0 /
 I         kblockd    79        53.381208         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    82        53.388388         2   100         0.000000         0.007180         0.000000 0 0 /
 S         kswapd0   107 3450909724.869053     11468   120         0.000000    134925.951740         0.000000 0 0 /
 I        kthrotld   173       367.596163         2   100         0.000000         0.029450         0.000000 0 0 /
 I           kstrp   179       379.626911         2   100         0.000000         0.031990         0.000000 0 0 /
 I    kworker/4:1H   286 5995724223.277032  12026700   100         0.000000    156042.470121         0.000000 0 0 /
 I         xprtiod   385       732.123578         2   100         0.000000         0.052250         0.000000 0 0 /
 S       scsi_eh_0   520      1026.458038         2   120         0.000000         0.025679         0.000000 0 0 /
 I      scsi_tmf_0   521      1032.480774         2   100         0.000000         0.040921         0.000000 0 0 /
 I   xfs_mru_cache   576      1143.656498         2   100         0.000000         0.045829         0.000000 0 0 /
 I    xfs-log/sda3   738      1478.200121         2   100         0.000000         0.017721         0.000000 0 0 /
 S      sedispatch   817 5993612829.059835    271057   116         0.000000     14070.707874         0.000000 0 0 /
 S     dbus-daemon   878 5995767935.256860   2996742   120         0.000000    441617.814614         0.000000 0 0 /
 S      irqbalance   879 5995750097.376865    287227   120         0.000000    132771.363914         0.000000 0 0 /
 S         qemu-ga   891 5995774679.841758  28681281   120         0.000000   1759742.883897         0.000000 0 0 /
 S           tuned  1297 5995774538.189857  71834602   120         0.000000   4245551.478952         0.000000 0 0 /
 S  isc-worker0002   979 5994542157.994106     22109   120         0.000000       969.374124         0.000000 0 0 /
 S  isc-worker0012   989 5989105858.600631      2236   120         0.000000       101.260724         0.000000 0 0 /
 S  isc-worker0013   990 5989105858.623990      2231   120         0.000000       128.691035         0.000000 0 0 /
 S        mariadbd  1090 5995774415.940540  10233079   120         0.000000    411495.337128         0.000000 0 0 /
 S        mariadbd  1162 3552424344.733726     12880   120         0.000000       610.472374         0.000000 0 0 /
 S        mariadbd  1324      3175.091380         2   120         0.000000         0.119710         0.000000 0 0 /
 S       JS Helper  1310      3140.445812         1   120         0.000000         0.040660         0.000000 0 0 /
 S    in:imjournal  1464 5995773708.123886   3273396   120         0.000000    261276.110908         0.000000 0 0 /
 S           crond  1493 5995720899.020617    110053   120         0.000000     40615.594162         0.000000 0 0 /
 S          agetty  1494      4113.208273         7   120         0.000000         7.248869         0.000000 0 0 /
 S         systemd 453051 5993588205.736527     44830   120         0.000000      4176.912312         0.000000 0 0 /
 S           .xorg 453150 5995773708.089667   2931452   120         0.000000    114953.778915         0.000000 0 0 /
 S           nginx 2269914 5975530025.404087      3363   130         0.000000       326.842057         0.000000 0 0 /
 I     kworker/4:3 395229 5989050975.265766     29649   120         0.000000       432.753633         0.000000 0 0 /
 S         php-fpm 436585 5995774695.203876     66759   130         0.000000     10007.709344         0.000000 0 0 /
 I     kworker/4:2 449263 5995774679.790737     91622   120         0.000000      1182.692160         0.000000 0 0 /
 S         php-fpm 453371 5995774422.291527    174181   130         0.000000     18601.384553         0.000000 0 0 /
 S         php-fpm 537609 5995761636.061293     85839   130         0.000000      9683.623583         0.000000 0 0 /
 S         php-fpm 611622 5991968460.882195         1   130         0.000000         0.506741         0.000000 0 0 /
 S           httpd 810830 5995774381.756392       424   120         0.000000       354.146744         0.000000 0 0 /
 S           httpd 831577 5995774347.877539       129   120         0.000000       135.437566         0.000000 0 0 /
 S           httpd 831578 5995774422.140084       121   120         0.000000       104.367410         0.000000 0 0 /

cpu#5, 3249.986 MHz
  .nr_running                    : 0
  .nr_switches                   : 932730569
  .nr_uninterruptible            : -2951
  .next_balance                  : 7165.883085
  .curr->pid                     : 0
  .clock                         : 2871201068.314220
  .clock_task                    : 2843006199.776196
  .avg_idle                      : 4874404
  .max_idle_balance_cost         : 5000000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5843377245.272619
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -208494265.538984
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 12
  .runnable_avg                  : 18
  .util_avg                      : 12
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[5]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/5    42      1384.595028        14   120         0.000000         0.327531         0.000000 0 0 /
 S      watchdog/5    43        -9.000000    717806     0         0.000000      9537.810115         0.000000 0 0 /
 S     migration/5    44       197.119299    664363     0         0.000000     15106.139350         0.000000 0 0 /
 S     ksoftirqd/5    45 5843377126.564352  14403645   120         0.000000    388206.809550         0.000000 0 0 /
 I    kworker/5:0H    47       247.840514         4   100         0.000000         0.038760         0.000000 0 0 /
 I      tpm_dev_wq    81        51.522230         2   100         0.000000         0.011169         0.000000 0 0 /
 I    kmpath_rdacd   175       185.235878         2   100         0.000000         0.040660         0.000000 0 0 /
 I    kworker/5:1H   238 5843318976.971184  11472506   100         0.000000    148673.244029         0.000000 0 0 /
 I        xfsalloc   575       936.601025         2   100         0.000000         0.045140         0.000000 0 0 /
 S          auditd   815 5837252924.187284     38506   116         0.000000      1656.819661         0.000000 0 0 /
 S           gmain 1450220 5836172473.425835       337   120         0.000000        89.495113         0.000000 0 0 /
 S         chronyd   899 5843214017.126998     72287   120         0.000000      8040.814494         0.000000 0 0 /
 S  isc-worker0001   978 5840797570.975678     17948   120         0.000000       792.571869         0.000000 0 0 /
 S  isc-worker0005   982 5842256170.488799     23363   120         0.000000      1076.812150         0.000000 0 0 /
 S  isc-worker0011   988 5837236429.634195      2192   120         0.000000       100.299090         0.000000 0 0 /
 S        mariadbd  1124 5843271349.744169    102078   120         0.000000      3273.530516         0.000000 0 0 /
 S           gmain  1302      2017.206769         2   120         0.000000         0.065350         0.000000 0 0 /
 S           gdbus  1303 5843368199.240277   1214101   120         0.000000    167948.195203         0.000000 0 0 /
 S       JS Helper  1305      2065.821742         2   120         0.000000         0.167370         0.000000 0 0 /
 S       JS Helper  1309      2065.776232         2   120         0.000000         0.068170         0.000000 0 0 /
 S       JS Helper  1311      2065.764462         2   120         0.000000         0.039230         0.000000 0 0 /
 S       JS Helper  1312      2077.763773         4   120         0.000000         0.052751         0.000000 0 0 /
 S        rsyslogd  1458 5842013946.675700      4907   120         0.000000       313.797355         0.000000 0 0 /
 S      pop3-login 3181691 5838042159.098957      2372   120         0.000000       158.938256         0.000000 0 0 /
 I     kworker/5:2 287020 5843377233.292499    184294   120         0.000000      2558.327202         0.000000 0 0 /
 S           httpd 539307 5843373878.505374      4796   120         0.000000      3992.020024         0.000000 0 0 /
 I     kworker/5:0 551210 5838838696.915867         2   120         0.000000         0.006230         0.000000 0 0 /
 S           httpd 711460 5843377234.030251      2293   120         0.000000      1681.579025         0.000000 0 0 /
 S           httpd 745755 5843076927.197096      1346   120         0.000000       924.922719         0.000000 0 0 /
 S         php-fpm 820976 5843377138.537882       364   130         0.000000       309.274680         0.000000 0 0 /
 S           httpd 825178 5843375434.938234       272   120         0.000000       252.409261         0.000000 0 0 /

cpu#6, 3249.986 MHz
  .nr_running                    : 0
  .nr_switches                   : 927701165
  .nr_uninterruptible            : -3048
  .next_balance                  : 7165.883092
  .curr->pid                     : 0
  .clock                         : 2871201074.310144
  .clock_task                    : 2843235738.904038
  .avg_idle                      : 2329551
  .max_idle_balance_cost         : 5000000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5564336129.886739
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -487535380.924864
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 50
  .runnable_avg                  : 52
  .util_avg                      : 52
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
