Current File : /home/inlingua/www/decay_sym/root/proc/453051/root/proc/453051/task/453051/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1922249          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2985579          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  137264892   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      26363          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:   10425001    2387070    2260852    4056921    3678985    4847381    5300596    6018717   PCI-MSI 294913-edge      virtio2-input.0
 32:    8628168    3799416    3782390    5865252    4635437    6481682    6417919    6885014   PCI-MSI 294914-edge      virtio2-output.0
 33:    1413080   12588212    2737448    5087947    4090847    5938242    5363527    7401301   PCI-MSI 294915-edge      virtio2-input.1
 34:    2287325    9405192    5002168    6627305    6069485    7556613    7392305    8707065   PCI-MSI 294916-edge      virtio2-output.1
 35:    1268673    3021797   15553789    4519541    4218402    5239541    5227120    6825059   PCI-MSI 294917-edge      virtio2-input.2
 36:    2534447    4204083   16616783    6125062    5239750    7078503    6661045    7925387   PCI-MSI 294918-edge      virtio2-output.2
 37:    1733604    3653330    3959220   14208079    4687450    7401406    6347421    9893373   PCI-MSI 294919-edge      virtio2-input.3
 38:    3829901    6693451    6338406   12093741    7720967   10419731    8897390   10935894   PCI-MSI 294920-edge      virtio2-output.3
 39:    2438411    3536984    3612629    5529653   18748206    5895605    5612198    7713625   PCI-MSI 294921-edge      virtio2-input.4
 40:    4085649    5828760    6357163    7468736   18748202    8659507    8233938    8993224   PCI-MSI 294922-edge      virtio2-output.4
 41:    2782328    4643189    4048616    7911289    6816798   15249974    7592391   11482142   PCI-MSI 294923-edge      virtio2-input.5
 42:    4983771    7765687    7578098   10314966   10154621   13415042   10627268   11897194   PCI-MSI 294924-edge      virtio2-output.5
 43:    5594626    4513989    4365881    6429719    5624264    7506096   19303965    8818258   PCI-MSI 294925-edge      virtio2-input.6
 44:    5610233    8180967    6754920    9392805    9109149    9580478   18639389   10244395   PCI-MSI 294926-edge      virtio2-output.6
 45:    3580694    5107765    6049343    8058659    6956142   13091313    8395032   15425513   PCI-MSI 294927-edge      virtio2-input.7
 46:    6825816    8270101    9415502   10933622   10325065   15246605   11729511   11917738   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1530286636 1553343529 1551424591 1563075600 1543365044 1543317686 1521715383 1492419456   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   60291241   62237621   62277176   61495849   59471355   58097407   55327460   52843618   Rescheduling interrupts
CAL:  312812929  275432398  257662091  249708538  242845460  238588400  233753927  228696266   Function call interrupts
TLB:      65885      67801      86784      67191      66262      80370      66491      63413   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       9330       9330       9330       9330       9330       9330       9330       9330   Machine check polls
HYP:     779166     754048     769719     768728     782654     758127     770523     785890   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event