Current File : /home/inlingua/www/decay_sym/root/proc/453051/task/453051/cwd/proc/453051/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1920507          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2982943          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  137247226   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      26339          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:   10424433    2383538    2259914    4052956    3677567    4842098    5298615    6012897   PCI-MSI 294913-edge      virtio2-input.0
 32:    8613233    3797980    3774965    5863730    4635437    6479257    6417709    6881295   PCI-MSI 294914-edge      virtio2-output.0
 33:    1413080   12587949    2735683    5082352    4090175    5935256    5356993    7386363   PCI-MSI 294915-edge      virtio2-input.1
 34:    2287325    9385721    5002168    6621293    6069134    7552338    7381699    8699902   PCI-MSI 294916-edge      virtio2-output.1
 35:    1268673    3013703   15552792    4514465    4216865    5234978    5223717    6820131   PCI-MSI 294917-edge      virtio2-input.2
 36:    2534447    4202367   16607435    6123871    5237297    7072406    6645689    7921952   PCI-MSI 294918-edge      virtio2-output.2
 37:    1733604    3651418    3959220   14192773    4680759    7395688    6339038    9888883   PCI-MSI 294919-edge      virtio2-input.3
 38:    3829901    6686000    6338406   12088895    7715521   10398049    8895498   10916415   PCI-MSI 294920-edge      virtio2-output.3
 39:    2438411    3536838    3612416    5528018   18724416    5891944    5606564    7707278   PCI-MSI 294921-edge      virtio2-input.4
 40:    4085649    5828760    6340143    7456914   18737760    8659507    8222513    8984416   PCI-MSI 294922-edge      virtio2-output.4
 41:    2782328    4638266    4042572    7907856    6805271   15240475    7589694   11475348   PCI-MSI 294923-edge      virtio2-input.5
 42:    4936719    7765443    7578098   10312267   10147113   13413457   10627268   11893446   PCI-MSI 294924-edge      virtio2-output.5
 43:    5594626    4510852    4362070    6421087    5624264    7500645   19289426    8808444   PCI-MSI 294925-edge      virtio2-input.6
 44:    5610233    8172475    6749942    9379983    9103534    9564833   18634927   10233354   PCI-MSI 294926-edge      virtio2-output.6
 45:    3580694    5095684    6040696    8049369    6956055   13085032    8390119   15416572   PCI-MSI 294927-edge      virtio2-input.7
 46:    6825816    8267996    9415502   10933622   10312980   15212578   11712540   11910188   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1529220340 1552308298 1550412278 1562025067 1542299307 1542236598 1520666968 1491392337   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   60247714   62197972   62238870   61457553   59434259   58058122   55292421   52810617   Rescheduling interrupts
CAL:  312618205  275257974  257501988  249560152  242698844  238441321  233612053  228555883   Function call interrupts
TLB:      65866      67737      86731      67149      66207      80329      66469      63374   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       9322       9322       9322       9322       9322       9322       9322       9322   Machine check polls
HYP:     777845     753168     769553     767841     782617     757991     770292     785807   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event