Current File : /home/inlingua/www/decay_sym/root/proc/453051/task/453051/cwd/proc/453146/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1900216          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2950159          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  137020116   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      26003          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:   10412253    2356219    2238996    3967656    3629735    4764112    5229838    5909669   PCI-MSI 294913-edge      virtio2-input.0
 32:    8601109    3734966    3710557    5765249    4588633    6372686    6264345    6797053   PCI-MSI 294914-edge      virtio2-output.0
 33:    1373852   12500904    2708730    5025768    4047067    5869583    5311683    7301338   PCI-MSI 294915-edge      virtio2-input.1
 34:    2273027    9251148    4952689    6552927    6036707    7443225    7270810    8605249   PCI-MSI 294916-edge      virtio2-output.1
 35:    1254811    2988097   15430143    4470681    4193269    5193471    5151122    6742360   PCI-MSI 294917-edge      virtio2-input.2
 36:    2526987    4170033   16398757    6064889    5190570    7003310    6571434    7862164   PCI-MSI 294918-edge      virtio2-output.2
 37:    1691672    3604364    3935083   14057965    4658569    7311798    6273212    9757639   PCI-MSI 294919-edge      virtio2-input.3
 38:    3819253    6585313    6288146   11982937    7511471   10298138    8812018   10803602   PCI-MSI 294920-edge      virtio2-output.3
 39:    2436546    3501548    3579877    5470655   18556410    5810581    5550861    7616317   PCI-MSI 294921-edge      virtio2-input.4
 40:    4058113    5768404    6252663    7404006   18502719    8550313    8156490    8890675   PCI-MSI 294922-edge      virtio2-output.4
 41:    2718240    4560056    4037734    7828301    6751407   15101482    7520901   11337371   PCI-MSI 294923-edge      virtio2-input.5
 42:    4681803    7680950    7536042   10217910   10120245   13238759   10524415   11782688   PCI-MSI 294924-edge      virtio2-output.5
 43:    5593423    4486044    4339057    6333828    5568569    7405530   19083256    8680863   PCI-MSI 294925-edge      virtio2-input.6
 44:    5605496    8127394    6466607    9303810    8996769    9528281   18436327   10130172   PCI-MSI 294926-edge      virtio2-output.6
 45:    3334449    5035171    6029309    7978252    6881168   12968785    8353888   15319064   PCI-MSI 294927-edge      virtio2-input.7
 46:    6825816    8137258    9224637   10789192   10091308   15055156   11661107   11776936   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1514361551 1537062628 1535195443 1546586234 1527201636 1526952000 1505713501 1476650673   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   59702715   61593730   61618330   60859857   58853797   57493612   54756358   52322410   Rescheduling interrupts
CAL:  309713156  272786331  255213790  247317923  240525903  236307412  231536782  226494071   Function call interrupts
TLB:      65239      67082      86248      66381      65617      79815      65765      62729   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       9220       9220       9220       9220       9220       9220       9220       9220   Machine check polls
HYP:     771511     749447     761237     761765     775796     754686     763323     779506   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event