Current File : /home/inlingua/www/decay_sym/root/proc/453051/task/453051/root/proc/453150/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1835998          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2848609          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  136563225   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      25118          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:   10132829    2286660    2163060    3872634    3510562    4650014    5034373    5702607   PCI-MSI 294913-edge      virtio2-input.0
 32:    8237731    3569701    3549489    5602685    4458329    6210580    6106572    6576901   PCI-MSI 294914-edge      virtio2-output.0
 33:    1356926   12179066    2651068    4852660    3912847    5698075    5148458    7043514   PCI-MSI 294915-edge      virtio2-input.1
 34:    2248299    9013863    4710374    6369564    5868107    7121453    7059897    8259477   PCI-MSI 294916-edge      virtio2-output.1
 35:    1242346    2917998   15022895    4333987    4094917    5036061    4974625    6498992   PCI-MSI 294917-edge      virtio2-input.2
 36:    2457731    4036362   15941895    5822835    5045074    6774265    6363903    7599344   PCI-MSI 294918-edge      virtio2-output.2
 37:    1660621    3481337    3840073   13601149    4473351    7077522    6085601    9468870   PCI-MSI 294919-edge      virtio2-input.3
 38:    3771673    6324636    6005585   11564980    7192614   10002686    8533824   10481294   PCI-MSI 294920-edge      virtio2-output.3
 39:    2245522    3418033    3503585    5347039   17958966    5669369    5389961    7392970   PCI-MSI 294921-edge      virtio2-input.4
 40:    4044221    5541921    6025412    7197302   17808093    8275769    7841694    8629069   PCI-MSI 294922-edge      virtio2-output.4
 41:    2709972    4408682    3901249    7575040    6626191   14651101    7241085   10905232   PCI-MSI 294923-edge      virtio2-input.5
 42:    4506043    7409280    7264995    9875721    9733623   12834253   10240227   11335611   PCI-MSI 294924-edge      virtio2-output.5
 43:    5331387    4336171    4174425    6131618    5448393    7144580   18527885    8465696   PCI-MSI 294925-edge      virtio2-input.6
 44:    5134022    7845339    6271065    9037511    8831046    9237709   17755957    9825530   PCI-MSI 294926-edge      virtio2-output.6
 45:    3325584    4847372    5918583    7686638    6683758   12496660    8051561   14793211   PCI-MSI 294927-edge      virtio2-input.7
 46:    6592451    7853286    8984694   10421214    9713953   14342896   11342472   11321174   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1463197470 1485125204 1483512659 1494619748 1475975602 1475883238 1455688815 1427222781   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   57614692   59412625   59462078   58742136   56813089   55520738   52910259   50575861   Rescheduling interrupts
CAL:  300456326  264663616  247580222  239934769  233356928  229296693  224705141  219729091   Function call interrupts
TLB:      63103      65195      84326      64445      63596      77890      64002      60666   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8902       8902       8902       8902       8902       8902       8902       8902   Machine check polls
HYP:     754028     730157     739313     744380     752509     735827     745892     763955   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event