Current File : /home/inlingua/www/decay_sym/root/proc/453150/root/proc/453150/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1747605          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2712219          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  135964524   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      23868          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    9659691    2174320    2075060    3705363    3401601    4457197    4849591    5462133   PCI-MSI 294913-edge      virtio2-input.0
 32:    7929800    3345295    3377512    5302078    4245213    5918725    5832377    6262350   PCI-MSI 294914-edge      virtio2-output.0
 33:    1334165   11627604    2564821    4627288    3788757    5462657    4912605    6711562   PCI-MSI 294915-edge      virtio2-input.1
 34:    2159830    8547590    4485973    6067040    5574078    6735931    6709363    7879688   PCI-MSI 294916-edge      virtio2-output.1
 35:    1172585    2814326   14409398    4140162    3942205    4830162    4748388    6208297   PCI-MSI 294917-edge      virtio2-input.2
 36:    2391917    3814234   15090702    5525306    4877248    6469139    6080804    7227392   PCI-MSI 294918-edge      virtio2-output.2
 37:    1647923    3324185    3649560   13072670    4226513    6686352    5811769    8967569   PCI-MSI 294919-edge      virtio2-input.3
 38:    3585386    5942981    5723527   10927038    6753676    9476387    8226329    9982804   PCI-MSI 294920-edge      virtio2-output.3
 39:    2233417    3262207    3349523    5050521   17207176    5420736    5145679    6995243   PCI-MSI 294921-edge      virtio2-input.4
 40:    3751087    5244863    5794219    6822122   17046918    7777924    7510571    8182011   PCI-MSI 294922-edge      virtio2-output.4
 41:    2690663    4264830    3843153    7080323    6307912   13965929    6954179   10333780   PCI-MSI 294923-edge      virtio2-input.5
 42:    4191088    7141695    6853642    9415794    9075805   12189531    9817144   10796765   PCI-MSI 294924-edge      virtio2-output.5
 43:    4886130    4206419    3958475    5905018    5216508    6863314   17742313    8071589   PCI-MSI 294925-edge      virtio2-input.6
 44:    5008170    7376619    6020900    8780825    8393540    8742425   16585600    9362984   PCI-MSI 294926-edge      virtio2-output.6
 45:    3323281    4594457    5629202    7340254    6350075   11911197    7668708   14034261   PCI-MSI 294927-edge      virtio2-input.7
 46:    6038412    7472052    8550969    9916120    9177928   13700327   10618019   10803381   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1400177423 1420705026 1419321609 1429922993 1412057186 1411970624 1392851627 1365076226   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   55210457   56882204   56934825   56272025   54417627   53192889   50695746   48530803   Rescheduling interrupts
CAL:  288413096  254299576  237898037  230558926  224294391  220423386  216066534  211145335   Function call interrupts
TLB:      60444      62418      81433      61599      60721      75212      61659      57775   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8476       8476       8476       8476       8476       8476       8476       8476   Machine check polls
HYP:     718347     690918     701534     714833     714838     705670     713079     730222   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event