Current File : /home/inlingua/www/decay_sym/root/proc/453150/task/453150/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1725276          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2678511          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  135207444   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      23610          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    9621643    2143013    2059846    3667959    3351205    4404789    4759097    5378711   PCI-MSI 294913-edge      virtio2-input.0
 32:    7903744    3296231    3344213    5231807    4190123    5842996    5726332    6181333   PCI-MSI 294914-edge      virtio2-output.0
 33:    1300620   11524520    2545478    4579114    3741244    5387148    4858809    6610854   PCI-MSI 294915-edge      virtio2-input.1
 34:    2106283    8398348    4443624    5991710    5504215    6642199    6648689    7777054   PCI-MSI 294916-edge      virtio2-output.1
 35:    1169783    2793974   14270652    4097205    3910469    4748459    4671534    6105932   PCI-MSI 294917-edge      virtio2-input.2
 36:    2331848    3778034   14940676    5423768    4826152    6380877    5988658    7141610   PCI-MSI 294918-edge      virtio2-output.2
 37:    1605263    3271450    3606918   12942672    4197394    6609547    5750461    8838253   PCI-MSI 294919-edge      virtio2-input.3
 38:    3483075    5902747    5648498   10725258    6726376    9360086    8128627    9888219   PCI-MSI 294920-edge      virtio2-output.3
 39:    2204404    3199186    3332843    4970113   17030656    5346233    5108964    6903687   PCI-MSI 294921-edge      virtio2-input.4
 40:    3740985    5205665    5702156    6758045   16777953    7671820    7423079    8082039   PCI-MSI 294922-edge      virtio2-output.4
 41:    2668036    4192410    3786458    7026291    6221918   13863405    6827195   10202538   PCI-MSI 294923-edge      virtio2-input.5
 42:    4151978    7037334    6798777    9249919    8880063   12067785    9735428   10671691   PCI-MSI 294924-edge      virtio2-output.5
 43:    4811801    4183319    3850092    5818399    5148204    6771267   17562188    7996081   PCI-MSI 294925-edge      virtio2-input.6
 44:    4909285    7237903    6006853    8676325    8273978    8604920   16375874    9254931   PCI-MSI 294926-edge      virtio2-output.6
 45:    3323281    4503038    5565136    7293922    6265877   11748346    7544602   13858955   PCI-MSI 294927-edge      virtio2-input.7
 46:    5866413    7420233    8313740    9718594    9142687   13557584   10537485   10688428   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1382260720 1402730866 1401499971 1411844018 1394401949 1394218399 1375400434 1347959176   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   54461420   56136278   56198649   55516379   53699594   52492078   50038204   47913951   Rescheduling interrupts
CAL:  285044563  251305900  235147401  227922377  221784510  217948031  213667702  208751192   Function call interrupts
TLB:      59585      61640      80482      60946      59756      74541      60866      56813   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8371       8371       8371       8371       8371       8371       8371       8371   Machine check polls
HYP:     713444     685809     698229     709858     710452     702473     709815     725485   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event