Current File : /home/inlingua/www/decay_sym/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1683287          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2610925          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  134958920   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      23010          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    9394576    2093570    2012080    3577336    3299721    4331593    4676799    5280387   PCI-MSI 294913-edge      virtio2-input.0
 32:    7473880    3236291    3278243    5144875    4153679    5765600    5665738    6079725   PCI-MSI 294914-edge      virtio2-output.0
 33:    1256886   11278549    2481239    4480506    3660632    5285648    4759028    6449589   PCI-MSI 294915-edge      virtio2-input.1
 34:    2046244    8228351    4257191    5860988    5377207    6501347    6456298    7621901   PCI-MSI 294916-edge      virtio2-output.1
 35:    1149382    2729210   13939447    3972211    3830806    4628564    4596346    5989120   PCI-MSI 294917-edge      virtio2-input.2
 36:    2135761    3732161   14504111    5319594    4751776    6276447    5873834    6992019   PCI-MSI 294918-edge      virtio2-output.2
 37:    1577589    3203883    3500589   12648607    4116151    6460067    5599164    8581167   PCI-MSI 294919-edge      virtio2-input.3
 38:    3323477    5727767    5497139   10468424    6556131    9114189    8019943    9628278   PCI-MSI 294920-edge      virtio2-output.3
 39:    2197681    3107069    3259652    4888503   16587479    5232744    5011712    6694433   PCI-MSI 294921-edge      virtio2-input.4
 40:    3731935    5080646    5648947    6608232   16202993    7471528    7213001    7885812   PCI-MSI 294922-edge      virtio2-output.4
 41:    2656417    4123044    3709884    6849121    6067497   13536950    6652812    9910791   PCI-MSI 294923-edge      virtio2-input.5
 42:    4139184    6780560    6622704    8904365    8644902   11868016    9482073   10375143   PCI-MSI 294924-edge      virtio2-output.5
 43:    4798837    4120170    3771904    5689426    5034048    6581013   17085214    7755326   PCI-MSI 294925-edge      virtio2-input.6
 44:    4832297    7000267    5927131    8479239    8085284    8437172   15796595    9032442   PCI-MSI 294926-edge      virtio2-output.6
 45:    3317672    4347206    5472659    7122144    6168352   11358093    7371470   13486485   PCI-MSI 294927-edge      virtio2-input.7
 46:    5823779    7248137    8125056    9364508    8895544   13071557   10261378   10423478   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1349558676 1369435320 1368254963 1378552675 1361465075 1361500271 1343218636 1316270095   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   53145652   54794139   54846753   54204658   52426174   51273783   48866676   46829218   Rescheduling interrupts
CAL:  279000655  245991392  230234698  223115053  217108064  213374111  209219382  204343780   Function call interrupts
TLB:      58421      60271      79114      59687      58506      73071      59687      55376   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8159       8159       8159       8159       8159       8159       8159       8159   Machine check polls
HYP:     688395     669976     683145     694297     693735     683120     690978     701790   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event