Current File : /home/inlingua/www/decay_sym/root/proc/thread-self/root/proc/453051/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         41          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        943          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0    1396757          0          0          0          0         86   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0    2162759          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 540672-edge      virtio3-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 540673-edge      virtio3-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 540674-edge      virtio3-event
 27:          0          0          0          0          0          0          0  133027608   PCI-MSI 540675-edge      virtio3-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI 131072-edge      virtio1-config
 29:          0          0          0      19111          0          0          0          0   PCI-MSI 131073-edge      virtio1-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 31:    7835543    1745143    1770544    2891408    2779124    3614125    3873343    4320272   PCI-MSI 294913-edge      virtio2-input.0
 32:    5921764    2753112    2606168    4096322    3391702    4773725    4720278    4963783   PCI-MSI 294914-edge      virtio2-output.0
 33:    1160489    9463740    2050249    3711956    3176184    4395889    3891441    5121424   PCI-MSI 294915-edge      virtio2-input.1
 34:    1712680    6624824    3504610    4942910    4248839    5379406    5106217    6159303   PCI-MSI 294916-edge      virtio2-output.1
 35:    1022241    2299097   11582424    3224678    3232689    3779084    3880283    4886265   PCI-MSI 294917-edge      virtio2-input.2
 36:    1776272    3035655   11676520    4341309    3968839    5151370    4814439    5740930   PCI-MSI 294918-edge      virtio2-output.2
 37:    1354257    2600391    2852863   10302901    3458691    5316217    4569327    6981959   PCI-MSI 294919-edge      virtio2-input.3
 38:    2931117    4633308    4392951    8304023    5264177    7361548    6656578    7758161   PCI-MSI 294920-edge      virtio2-output.3
 39:    1905383    2665981    2736417    4037391   13527350    4300260    4039556    5482889   PCI-MSI 294921-edge      virtio2-input.4
 40:    2497210    4205718    4543931    5571270   13011596    6200157    6040226    6577829   PCI-MSI 294922-edge      virtio2-output.4
 41:    2235944    3422401    3091979    5596200    5110810   10924599    5623552    8113229   PCI-MSI 294923-edge      virtio2-input.5
 42:    3216924    5440284    5187156    7350006    7375832    9559794    7476601    8421250   PCI-MSI 294924-edge      virtio2-output.5
 43:    4144567    3437922    3081124    4625966    4144121    5505701   13912716    6346915   PCI-MSI 294925-edge      virtio2-input.6
 44:    3941374    5189649    4821314    7030271    6540818    6943967   12986583    7356173   PCI-MSI 294926-edge      virtio2-output.6
 45:    2417438    3529875    4866824    6102750    4933470    9339025    6114435   10933521   PCI-MSI 294927-edge      virtio2-input.7
 46:    5038912    5666726    6456492    7347889    7141837   10433560    8362014    8448666   PCI-MSI 294928-edge      virtio2-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1124220072 1140146649 1139384687 1148201609 1134326708 1134882951 1120088755 1095477283   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   44082945   45366451   45409961   44917881   43468317   42597661   40624483   39030326   Rescheduling interrupts
CAL:  236816937  208869261  195493176  189488162  184557607  181425550  177910076  173245109   Function call interrupts
TLB:      49450      51540      69971      51396      49601      64095      50768      46839   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       6759       6759       6759       6759       6759       6759       6759       6759   Machine check polls
HYP:     606102     589305     601735     606722     608113     604713     604735     621895   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event