Current File : /home/inlingua/www/decay_sym/root/proc/thread-self/root/proc/453146/root/var/log/sa/sar03 |
Linux 4.18.0-553.74.1.el8_10.x86_64 (srv562724.hstgr.cloud) 2025-10-03 _x86_64_ (8 CPU)
00:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 1.80 0.38 2.60 0.28 3.89 0.00 0.11 0.00 0.00 90.94
00:10:02 0 1.67 0.26 2.26 0.18 4.01 0.00 0.15 0.00 0.00 91.47
00:10:02 1 2.14 0.28 3.13 0.17 3.82 0.00 0.11 0.00 0.00 90.35
00:10:02 2 1.44 0.38 1.90 0.84 3.87 0.00 0.09 0.00 0.00 91.49
00:10:02 3 1.53 0.48 2.24 0.18 3.80 0.00 0.10 0.00 0.00 91.66
00:10:02 4 2.04 0.40 2.09 0.25 3.83 0.00 0.10 0.00 0.00 91.30
00:10:02 5 1.62 0.42 1.87 0.15 3.91 0.00 0.10 0.00 0.00 91.93
00:10:02 6 2.72 0.30 5.25 0.36 3.95 0.00 0.10 0.00 0.00 87.30
00:10:02 7 1.22 0.53 2.02 0.12 3.96 0.00 0.14 0.00 0.00 92.01
00:20:01 all 1.40 1.22 4.66 0.03 0.52 0.00 0.22 0.00 0.00 91.96
00:20:01 0 2.45 1.25 7.62 0.13 0.53 0.00 0.32 0.00 0.00 87.70
00:20:01 1 2.57 1.12 7.22 0.03 0.50 0.00 0.23 0.00 0.00 88.34
00:20:01 2 1.17 1.26 3.73 0.03 0.50 0.00 0.25 0.00 0.00 93.05
00:20:01 3 1.00 1.36 4.00 0.04 0.50 0.00 0.20 0.00 0.00 92.91
00:20:01 4 0.99 1.23 3.71 0.01 0.54 0.00 0.18 0.00 0.00 93.34
00:20:01 5 1.05 1.31 4.01 0.02 0.51 0.00 0.17 0.00 0.00 92.94
00:20:01 6 1.03 1.10 3.46 0.01 0.51 0.00 0.21 0.00 0.00 93.67
00:20:01 7 0.93 1.12 3.50 0.01 0.54 0.00 0.19 0.00 0.00 93.71
00:30:01 all 1.39 2.02 7.05 0.03 0.62 0.00 0.33 0.00 0.00 88.55
00:30:01 0 2.35 2.02 9.86 0.02 0.62 0.00 0.40 0.00 0.00 84.73
00:30:01 1 2.67 1.83 9.20 0.07 0.60 0.00 0.37 0.00 0.00 85.26
00:30:01 2 0.76 2.41 7.24 0.06 0.62 0.00 0.33 0.00 0.00 88.59
00:30:01 3 0.97 2.17 6.55 0.01 0.64 0.00 0.35 0.00 0.00 89.32
00:30:01 4 0.90 2.11 6.33 0.01 0.63 0.00 0.32 0.00 0.00 89.69
00:30:01 5 1.18 1.94 5.94 0.05 0.60 0.00 0.29 0.00 0.00 90.00
00:30:01 6 1.21 1.85 5.51 0.03 0.63 0.00 0.30 0.00 0.00 90.47
00:30:01 7 1.07 1.86 5.79 0.01 0.64 0.00 0.27 0.00 0.00 90.36
00:40:00 all 1.33 1.95 6.81 0.04 1.18 0.00 0.35 0.00 0.00 88.35
00:40:00 0 0.93 2.05 6.05 0.04 1.18 0.00 0.49 0.00 0.00 89.25
00:40:00 1 1.06 1.75 5.29 0.02 1.20 0.00 0.47 0.00 0.00 90.21
00:40:00 2 0.71 2.14 6.45 0.03 1.19 0.00 0.36 0.00 0.00 89.11
00:40:00 3 0.96 2.01 5.98 0.04 1.20 0.00 0.34 0.00 0.00 89.46
00:40:00 4 2.53 1.96 9.71 0.04 1.12 0.00 0.26 0.00 0.00 84.38
00:40:00 5 2.52 1.95 9.78 0.08 1.14 0.00 0.24 0.00 0.00 84.29
00:40:00 6 0.96 1.93 5.80 0.03 1.19 0.00 0.33 0.00 0.00 89.76
00:40:00 7 0.94 1.83 5.43 0.01 1.20 0.00 0.29 0.00 0.00 90.30
00:50:00 all 1.26 1.72 6.10 0.03 0.70 0.00 0.29 0.00 0.00 89.90
00:50:00 0 0.58 1.97 5.85 0.06 0.71 0.00 0.39 0.00 0.00 90.43
00:50:00 1 0.88 1.85 5.50 0.02 0.70 0.00 0.36 0.00 0.00 90.70
00:50:00 2 2.31 1.80 9.07 0.02 0.67 0.00 0.27 0.00 0.00 85.86
00:50:00 3 0.94 1.95 5.92 0.05 0.70 0.00 0.27 0.00 0.00 90.17
00:50:00 4 0.80 1.83 5.47 0.05 0.72 0.00 0.26 0.00 0.00 90.87
00:50:00 5 1.02 1.57 4.71 0.02 0.70 0.00 0.30 0.00 0.00 91.69
00:50:00 6 2.72 1.28 7.65 0.04 0.65 0.00 0.22 0.00 0.00 87.45
00:50:00 7 0.86 1.53 4.59 0.01 0.71 0.00 0.26 0.00 0.00 92.05
01:00:01 all 1.29 1.96 6.80 0.03 0.66 0.00 0.28 0.00 0.00 88.99
01:00:01 0 2.50 1.89 9.51 0.03 0.63 0.00 0.35 0.00 0.00 85.10
01:00:01 1 0.63 2.17 6.49 0.04 0.69 0.00 0.33 0.00 0.00 89.66
01:00:01 2 0.68 2.06 6.07 0.03 0.68 0.00 0.34 0.00 0.00 90.14
01:00:01 3 2.47 1.92 9.51 0.11 0.66 0.00 0.28 0.00 0.00 85.05
01:00:01 4 1.13 1.84 5.61 0.01 0.63 0.00 0.24 0.00 0.00 90.54
01:00:01 5 0.89 2.03 6.12 0.02 0.64 0.00 0.23 0.00 0.00 90.06
01:00:01 6 1.00 1.92 5.59 0.01 0.67 0.00 0.25 0.00 0.00 90.57
01:00:01 7 1.02 1.82 5.48 0.01 0.67 0.00 0.24 0.00 0.00 90.77
01:10:01 all 1.46 1.94 6.76 0.03 1.39 0.00 0.27 0.00 0.00 88.16
01:10:01 0 1.03 1.95 5.91 0.05 1.40 0.00 0.38 0.00 0.00 89.29
01:10:01 1 2.34 1.96 9.53 0.02 1.32 0.00 0.25 0.00 0.00 84.58
01:10:01 2 0.92 1.98 6.08 0.01 1.39 0.00 0.31 0.00 0.00 89.31
01:10:01 3 0.82 2.07 6.13 0.05 1.40 0.00 0.29 0.00 0.00 89.24
01:10:01 4 1.46 1.69 5.18 0.03 1.42 0.00 0.28 0.00 0.00 89.94
01:10:01 5 1.42 2.06 6.29 0.01 1.39 0.00 0.23 0.00 0.00 88.60
01:10:01 6 2.45 1.89 9.24 0.04 1.39 0.00 0.20 0.00 0.00 84.79
01:10:01 7 1.25 1.96 5.72 0.01 1.38 0.00 0.19 0.00 0.00 89.49
01:20:00 all 1.20 0.81 3.51 0.02 0.46 0.00 0.13 0.00 0.00 93.86
01:20:00 0 0.86 0.88 2.84 0.00 0.49 0.00 0.21 0.00 0.00 94.72
01:20:00 1 0.70 0.90 2.77 0.07 0.48 0.00 0.15 0.00 0.00 94.93
01:20:00 2 0.65 0.91 2.75 0.00 0.46 0.00 0.13 0.00 0.00 95.09
01:20:00 3 0.73 0.83 2.66 0.03 0.47 0.00 0.15 0.00 0.00 95.14
01:20:00 4 2.47 0.53 5.53 0.01 0.42 0.00 0.10 0.00 0.00 90.94
01:20:00 5 2.50 0.78 6.29 0.07 0.47 0.00 0.10 0.00 0.00 89.80
01:20:00 6 0.78 0.82 2.55 0.01 0.45 0.00 0.09 0.00 0.00 95.30
01:20:00 7 0.90 0.83 2.71 0.01 0.47 0.00 0.13 0.00 0.00 94.96
01:30:01 all 1.25 0.71 3.14 0.03 0.45 0.00 0.10 0.00 0.00 94.33
01:30:01 0 0.77 0.70 2.07 0.03 0.46 0.00 0.20 0.00 0.00 95.77
01:30:01 1 0.93 0.73 2.25 0.01 0.44 0.00 0.12 0.00 0.00 95.52
01:30:01 2 0.68 0.79 2.51 0.01 0.43 0.00 0.08 0.00 0.00 95.49
01:30:01 3 0.69 0.84 2.50 0.00 0.45 0.00 0.09 0.00 0.00 95.43
01:30:01 4 1.14 0.66 2.19 0.00 0.43 0.00 0.09 0.00 0.00 95.48
01:30:01 5 2.53 0.65 5.83 0.08 0.43 0.00 0.09 0.00 0.00 90.40
01:30:01 6 2.43 0.75 5.88 0.07 0.45 0.00 0.08 0.00 0.00 90.34
01:30:01 7 0.86 0.55 1.86 0.01 0.46 0.00 0.08 0.00 0.00 96.18
01:40:01 all 1.25 1.95 6.80 0.03 1.37 0.00 0.29 0.00 0.00 88.31
01:40:01 0 0.71 1.93 5.66 0.00 1.41 0.00 0.48 0.00 0.00 89.81
01:40:01 1 0.45 2.25 6.63 0.04 1.42 0.00 0.28 0.00 0.00 88.93
01:40:01 2 0.67 2.12 6.39 0.02 1.40 0.00 0.32 0.00 0.00 89.09
01:40:01 3 2.64 2.05 10.14 0.04 1.32 0.00 0.25 0.00 0.00 83.56
01:40:01 4 0.86 2.03 6.07 0.01 1.36 0.00 0.26 0.00 0.00 89.42
01:40:01 5 1.05 1.83 5.54 0.03 1.37 0.00 0.27 0.00 0.00 89.91
01:40:01 6 2.66 1.52 8.38 0.11 1.33 0.00 0.23 0.00 0.00 85.77
01:40:01 7 0.96 1.83 5.59 0.01 1.35 0.00 0.26 0.00 0.00 90.00
01:50:01 all 1.27 1.99 6.89 0.03 0.75 0.00 0.31 0.00 0.00 88.75
01:50:01 0 0.78 2.20 6.53 0.01 0.76 0.00 0.40 0.00 0.00 89.34
01:50:01 1 2.32 1.86 9.26 0.04 0.72 0.00 0.39 0.00 0.00 85.40
01:50:01 2 0.83 2.13 6.23 0.01 0.74 0.00 0.34 0.00 0.00 89.72
01:50:01 3 0.79 2.33 6.89 0.06 0.77 0.00 0.29 0.00 0.00 88.87
01:50:01 4 2.34 1.99 9.65 0.06 0.73 0.00 0.28 0.00 0.00 84.96
01:50:01 5 0.86 2.12 6.32 0.04 0.76 0.00 0.26 0.00 0.00 89.64
01:50:01 6 1.11 1.66 5.14 0.00 0.74 0.00 0.29 0.00 0.00 91.05
01:50:01 7 1.14 1.65 5.12 0.01 0.76 0.00 0.26 0.00 0.00 91.06
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.27 1.93 6.71 0.03 0.67 0.00 0.30 0.00 0.00 89.09
02:00:01 0 0.86 1.94 5.70 0.07 0.66 0.00 0.49 0.00 0.00 90.27
02:00:01 1 3.99 1.70 12.58 0.08 0.63 0.00 0.28 0.00 0.00 80.74
02:00:01 2 0.72 2.19 6.57 0.01 0.65 0.00 0.30 0.00 0.00 89.57
02:00:01 3 0.55 2.37 6.91 0.02 0.69 0.00 0.25 0.00 0.00 89.20
02:00:01 4 0.90 1.96 5.92 0.01 0.69 0.00 0.28 0.00 0.00 90.25
02:00:01 5 0.96 1.85 5.59 0.04 0.66 0.00 0.24 0.00 0.00 90.65
02:00:01 6 1.09 1.67 5.06 0.00 0.67 0.00 0.29 0.00 0.00 91.21
02:00:01 7 1.06 1.78 5.37 0.01 0.67 0.00 0.25 0.00 0.00 90.86
02:10:01 all 1.46 0.65 3.13 0.03 1.35 0.00 0.12 0.00 0.00 93.26
02:10:01 0 1.41 0.67 2.45 0.04 1.45 0.00 0.19 0.00 0.00 93.79
02:10:01 1 1.07 0.84 2.63 0.01 1.41 0.00 0.11 0.00 0.00 93.93
02:10:01 2 0.78 0.70 2.28 0.00 1.35 0.00 0.13 0.00 0.00 94.75
02:10:01 3 2.59 0.48 5.32 0.03 1.35 0.00 0.07 0.00 0.00 90.15
02:10:01 4 2.74 0.67 6.10 0.11 1.27 0.00 0.10 0.00 0.00 89.01
02:10:01 5 1.31 0.60 2.17 0.01 1.22 0.00 0.12 0.00 0.00 94.57
02:10:01 6 1.00 0.55 1.82 0.01 1.39 0.00 0.13 0.00 0.00 95.10
02:10:01 7 0.74 0.71 2.24 0.02 1.37 0.00 0.11 0.00 0.00 94.80
02:20:01 all 1.26 0.13 1.57 0.06 0.36 0.00 0.04 0.00 0.00 96.58
02:20:01 0 0.82 0.19 0.69 0.14 0.42 0.00 0.12 0.00 0.00 97.63
02:20:01 1 0.77 0.11 0.53 0.03 0.36 0.00 0.04 0.00 0.00 98.16
02:20:01 2 0.71 0.13 0.50 0.01 0.35 0.00 0.03 0.00 0.00 98.27
02:20:01 3 0.89 0.09 0.53 0.00 0.36 0.00 0.03 0.00 0.00 98.10
02:20:01 4 0.97 0.12 0.68 0.05 0.35 0.00 0.02 0.00 0.00 97.81
02:20:01 5 2.56 0.15 4.54 0.11 0.30 0.00 0.04 0.00 0.00 92.30
02:20:01 6 2.47 0.14 4.49 0.05 0.33 0.00 0.03 0.00 0.00 92.49
02:20:01 7 0.88 0.12 0.62 0.12 0.38 0.00 0.05 0.00 0.00 97.84
02:30:01 all 1.29 1.56 5.62 0.03 0.89 0.00 0.24 0.00 0.00 90.37
02:30:01 0 0.85 1.49 4.58 0.00 0.92 0.00 0.42 0.00 0.00 91.75
02:30:01 1 0.98 1.43 4.28 0.00 0.89 0.00 0.32 0.00 0.00 92.09
02:30:01 2 2.38 1.88 9.23 0.14 0.90 0.00 0.21 0.00 0.00 85.27
02:30:01 3 0.73 1.67 4.96 0.02 0.92 0.00 0.23 0.00 0.00 91.47
02:30:01 4 0.90 1.71 5.02 0.01 0.89 0.00 0.19 0.00 0.00 91.28
02:30:01 5 1.15 1.49 4.54 0.00 0.88 0.00 0.19 0.00 0.00 91.75
02:30:01 6 2.42 1.40 7.92 0.04 0.82 0.00 0.14 0.00 0.00 87.26
02:30:01 7 0.90 1.44 4.40 0.01 0.92 0.00 0.20 0.00 0.00 92.12
02:40:01 all 1.29 1.91 6.71 0.04 1.35 0.00 0.30 0.00 0.00 88.41
02:40:01 0 0.83 1.92 5.84 0.01 1.38 0.00 0.49 0.00 0.00 89.53
02:40:01 1 1.04 1.78 5.35 0.01 1.37 0.00 0.39 0.00 0.00 90.06
02:40:01 2 0.77 1.98 5.83 0.02 1.38 0.00 0.31 0.00 0.00 89.71
02:40:01 3 2.52 1.81 9.23 0.01 1.35 0.00 0.25 0.00 0.00 84.83
02:40:01 4 2.55 1.86 9.65 0.09 1.23 0.00 0.21 0.00 0.00 84.41
02:40:01 5 0.82 1.99 5.93 0.08 1.38 0.00 0.27 0.00 0.00 89.54
02:40:01 6 0.96 1.92 5.75 0.04 1.36 0.00 0.23 0.00 0.00 89.75
02:40:01 7 0.79 2.02 6.08 0.02 1.37 0.00 0.23 0.00 0.00 89.49
02:50:01 all 1.28 2.01 6.88 0.03 0.96 0.00 0.30 0.00 0.00 88.54
02:50:01 0 2.33 2.08 9.78 0.08 0.97 0.00 0.39 0.00 0.00 84.36
02:50:01 1 0.93 1.91 5.69 0.02 0.96 0.00 0.40 0.00 0.00 90.10
02:50:01 2 0.95 1.99 5.91 0.00 0.93 0.00 0.33 0.00 0.00 89.89
02:50:01 3 0.75 2.29 6.71 0.04 0.97 0.00 0.26 0.00 0.00 88.98
02:50:01 4 2.33 1.92 9.34 0.01 0.93 0.00 0.23 0.00 0.00 85.23
02:50:01 5 0.84 2.15 6.40 0.06 0.99 0.00 0.23 0.00 0.00 89.33
02:50:01 6 1.01 1.95 5.80 0.02 0.96 0.00 0.29 0.00 0.00 89.98
02:50:01 7 1.08 1.76 5.39 0.01 0.98 0.00 0.29 0.00 0.00 90.48
03:00:01 all 1.22 0.26 1.85 0.03 0.33 0.00 0.08 0.00 0.00 96.23
03:00:01 0 0.84 0.22 0.92 0.04 0.35 0.00 0.12 0.00 0.00 97.51
03:00:01 1 0.80 0.24 0.83 0.01 0.33 0.00 0.08 0.00 0.00 97.71
03:00:01 2 0.86 0.32 1.06 0.06 0.32 0.00 0.07 0.00 0.00 97.32
03:00:01 3 2.28 0.29 4.79 0.06 0.31 0.00 0.08 0.00 0.00 92.20
03:00:01 4 0.75 0.37 1.03 0.00 0.32 0.00 0.08 0.00 0.00 97.44
03:00:01 5 2.47 0.16 4.27 0.03 0.33 0.00 0.04 0.00 0.00 92.70
03:00:01 6 0.76 0.28 1.03 0.00 0.34 0.00 0.06 0.00 0.00 97.52
03:00:01 7 1.02 0.19 0.88 0.01 0.35 0.00 0.10 0.00 0.00 97.46
03:10:01 all 1.51 0.22 1.77 0.04 1.11 0.00 0.05 0.00 0.00 95.29
03:10:01 0 2.67 0.21 4.56 0.12 1.12 0.00 0.08 0.00 0.00 91.24
03:10:01 1 0.97 0.07 0.74 0.01 1.00 0.00 0.08 0.00 0.00 97.13
03:10:01 2 0.91 0.20 0.70 0.05 1.12 0.00 0.05 0.00 0.00 96.97
03:10:01 3 1.04 0.28 0.88 0.01 1.10 0.00 0.04 0.00 0.00 96.65
03:10:01 4 1.02 0.32 0.84 0.07 1.13 0.00 0.03 0.00 0.00 96.59
03:10:01 5 1.15 0.28 0.85 0.00 1.14 0.00 0.04 0.00 0.00 96.53
03:10:01 6 2.65 0.22 4.60 0.07 1.15 0.00 0.03 0.00 0.00 91.27
03:10:01 7 1.65 0.20 1.00 0.02 1.15 0.00 0.07 0.00 0.00 95.92
03:20:01 all 1.33 0.13 1.63 0.03 0.70 0.00 0.04 0.00 0.00 96.14
03:20:01 0 0.72 0.16 0.71 0.00 0.72 0.00 0.09 0.00 0.00 97.60
03:20:01 1 2.44 0.12 4.26 0.08 0.71 0.00 0.04 0.00 0.00 92.35
03:20:01 2 2.63 0.18 4.78 0.13 0.63 0.00 0.03 0.00 0.00 91.63
03:20:01 3 1.10 0.08 0.57 0.01 0.74 0.00 0.04 0.00 0.00 97.46
03:20:01 4 0.98 0.13 0.80 0.01 0.66 0.00 0.03 0.00 0.00 97.39
03:20:01 5 1.00 0.12 0.64 0.00 0.71 0.00 0.04 0.00 0.00 97.48
03:20:01 6 0.93 0.11 0.63 0.00 0.70 0.00 0.03 0.00 0.00 97.60
03:20:01 7 0.82 0.12 0.68 0.02 0.74 0.00 0.05 0.00 0.00 97.58
03:30:01 all 1.41 0.17 1.75 0.03 0.32 0.00 0.06 0.00 0.00 96.26
03:30:01 0 0.79 0.25 0.91 0.08 0.34 0.00 0.13 0.00 0.00 97.50
03:30:01 1 0.77 0.18 0.79 0.00 0.29 0.00 0.06 0.00 0.00 97.91
03:30:01 2 1.04 0.11 0.68 0.00 0.33 0.00 0.05 0.00 0.00 97.80
03:30:01 3 1.14 0.21 0.95 0.00 0.32 0.00 0.04 0.00 0.00 97.34
03:30:01 4 2.81 0.12 4.57 0.09 0.31 0.00 0.04 0.00 0.00 92.06
03:30:01 5 1.13 0.16 0.79 0.03 0.33 0.00 0.05 0.00 0.00 97.52
03:30:01 6 2.51 0.20 4.52 0.05 0.30 0.00 0.04 0.00 0.00 92.38
03:30:01 7 1.10 0.15 0.77 0.01 0.34 0.00 0.06 0.00 0.00 97.57
03:40:01 all 1.39 0.28 1.90 0.03 0.94 0.00 0.06 0.00 0.00 95.40
03:40:01 0 0.87 0.16 0.76 0.00 0.92 0.00 0.11 0.00 0.00 97.17
03:40:01 1 0.79 0.19 0.90 0.02 0.93 0.00 0.06 0.00 0.00 97.12
03:40:01 2 1.02 0.17 0.88 0.00 0.93 0.00 0.05 0.00 0.00 96.95
03:40:01 3 1.06 1.02 1.82 0.01 1.01 0.00 0.05 0.00 0.00 95.03
03:40:01 4 1.10 0.12 0.68 0.00 0.97 0.00 0.05 0.00 0.00 97.08
03:40:01 5 2.58 0.21 4.62 0.12 0.94 0.00 0.05 0.00 0.00 91.47
03:40:01 6 2.61 0.18 4.60 0.08 0.90 0.00 0.05 0.00 0.00 91.57
03:40:01 7 1.10 0.17 0.90 0.02 0.95 0.00 0.07 0.00 0.00 96.80
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.36 1.64 5.72 0.04 0.98 0.00 0.23 0.00 0.00 90.03
03:50:01 0 0.78 1.49 5.15 0.03 1.00 0.00 0.31 0.00 0.00 91.24
03:50:01 1 1.04 1.32 4.64 0.08 0.98 0.00 0.30 0.00 0.00 91.64
03:50:01 2 0.78 3.60 6.45 0.01 1.11 0.00 0.25 0.00 0.00 87.81
03:50:01 3 0.96 1.25 4.07 0.03 0.92 0.00 0.25 0.00 0.00 92.51
03:50:01 4 1.08 1.16 4.02 0.01 0.93 0.00 0.23 0.00 0.00 92.56
03:50:01 5 2.62 1.37 8.33 0.11 0.97 0.00 0.17 0.00 0.00 86.43
03:50:01 6 2.72 1.07 7.81 0.03 0.86 0.00 0.17 0.00 0.00 87.34
03:50:01 7 0.93 1.84 5.27 0.01 1.04 0.00 0.19 0.00 0.00 90.71
04:00:01 all 1.44 1.06 4.22 0.03 0.60 0.00 0.19 0.00 0.00 92.46
04:00:01 0 1.09 1.10 3.33 0.06 0.61 0.00 0.32 0.00 0.00 93.49
04:00:01 1 0.78 1.19 3.51 0.00 0.61 0.00 0.18 0.00 0.00 93.73
04:00:01 2 2.59 1.04 7.12 0.09 0.56 0.00 0.19 0.00 0.00 88.43
04:00:01 3 0.91 1.17 3.58 0.01 0.60 0.00 0.17 0.00 0.00 93.57
04:00:01 4 0.84 1.07 3.28 0.00 0.59 0.00 0.17 0.00 0.00 94.04
04:00:01 5 1.32 0.99 3.20 0.01 0.62 0.00 0.17 0.00 0.00 93.69
04:00:01 6 2.80 0.99 6.78 0.09 0.60 0.00 0.14 0.00 0.00 88.60
04:00:01 7 1.17 0.95 2.95 0.01 0.61 0.00 0.17 0.00 0.00 94.14
04:10:01 all 1.65 0.20 1.92 0.04 1.07 0.00 0.07 0.00 0.00 95.06
04:10:01 0 0.98 0.25 0.90 0.01 1.06 0.00 0.15 0.00 0.00 96.64
04:10:01 1 1.96 0.25 3.54 0.13 1.05 0.00 0.06 0.00 0.00 92.99
04:10:01 2 1.30 0.23 0.82 0.01 1.09 0.00 0.07 0.00 0.00 96.48
04:10:01 3 1.50 0.15 1.04 0.01 1.08 0.00 0.05 0.00 0.00 96.16
04:10:01 4 1.85 0.15 1.18 0.01 1.05 0.00 0.04 0.00 0.00 95.72
04:10:01 5 1.21 0.18 0.98 0.02 1.08 0.00 0.05 0.00 0.00 96.48
04:10:01 6 2.73 0.17 4.69 0.11 1.06 0.00 0.06 0.00 0.00 91.18
04:10:01 7 1.71 0.17 2.17 0.01 1.06 0.00 0.07 0.00 0.00 94.80
04:20:00 all 1.53 0.21 1.88 0.06 1.75 0.00 0.08 0.00 0.00 94.48
04:20:00 0 2.02 0.15 2.82 0.08 1.43 0.00 0.15 0.00 0.00 93.36
04:20:00 1 1.07 0.23 0.77 0.02 1.88 0.00 0.10 0.00 0.00 95.93
04:20:00 2 3.00 0.17 5.01 0.09 1.74 0.00 0.07 0.00 0.00 89.92
04:20:00 3 1.02 0.23 0.98 0.05 1.83 0.00 0.07 0.00 0.00 95.82
04:20:00 4 1.65 0.21 2.06 0.14 1.62 0.00 0.06 0.00 0.00 94.26
04:20:00 5 1.11 0.22 0.94 0.09 1.98 0.00 0.07 0.00 0.00 95.59
04:20:00 6 1.09 0.28 1.22 0.03 1.70 0.00 0.05 0.00 0.00 95.63
04:20:00 7 1.28 0.18 1.25 0.02 1.85 0.00 0.08 0.00 0.00 95.35
04:30:01 all 1.40 0.18 1.72 0.03 0.37 0.00 0.06 0.00 0.00 96.23
04:30:01 0 0.97 0.17 0.84 0.02 0.37 0.00 0.12 0.00 0.00 97.51
04:30:01 1 2.62 0.10 4.30 0.01 0.38 0.00 0.07 0.00 0.00 92.53
04:30:01 2 0.90 0.24 0.97 0.07 0.39 0.00 0.05 0.00 0.00 97.36
04:30:01 3 0.85 0.31 0.95 0.01 0.38 0.00 0.05 0.00 0.00 97.46
04:30:01 4 1.07 0.12 0.66 0.02 0.37 0.00 0.04 0.00 0.00 97.73
04:30:01 5 2.73 0.13 4.32 0.12 0.38 0.00 0.06 0.00 0.00 92.27
04:30:01 6 1.00 0.16 0.81 0.00 0.33 0.00 0.04 0.00 0.00 97.66
04:30:01 7 1.08 0.18 0.92 0.01 0.39 0.00 0.06 0.00 0.00 97.36
04:40:01 all 1.46 0.51 2.60 0.04 1.08 0.00 0.11 0.00 0.00 94.20
04:40:01 0 0.95 0.51 1.77 0.01 1.02 0.00 0.19 0.00 0.00 95.55
04:40:01 1 1.04 0.57 1.71 0.05 1.13 0.00 0.12 0.00 0.00 95.37
04:40:01 2 0.97 0.52 1.70 0.00 1.11 0.00 0.10 0.00 0.00 95.58
04:40:01 3 1.60 0.55 3.08 0.07 1.09 0.00 0.10 0.00 0.00 93.50
04:40:01 4 1.16 0.56 1.70 0.06 1.08 0.00 0.08 0.00 0.00 95.37
04:40:01 5 1.14 0.48 1.52 0.01 1.11 0.00 0.10 0.00 0.00 95.64
04:40:01 6 2.73 0.42 5.25 0.10 1.06 0.00 0.07 0.00 0.00 90.37
04:40:01 7 2.07 0.45 4.11 0.03 1.07 0.00 0.09 0.00 0.00 92.19
04:50:01 all 1.44 0.19 1.75 0.04 0.52 0.00 0.07 0.00 0.00 95.98
04:50:01 0 0.80 0.32 0.97 0.08 0.51 0.00 0.15 0.00 0.00 97.17
04:50:01 1 2.86 0.13 4.56 0.13 0.50 0.00 0.07 0.00 0.00 91.76
04:50:01 2 1.20 0.15 0.68 0.02 0.58 0.00 0.08 0.00 0.00 97.30
04:50:01 3 0.92 0.19 0.77 0.00 0.51 0.00 0.05 0.00 0.00 97.56
04:50:01 4 1.15 0.15 0.68 0.01 0.51 0.00 0.05 0.00 0.00 97.46
04:50:01 5 2.58 0.23 4.61 0.07 0.49 0.00 0.05 0.00 0.00 91.98
04:50:01 6 1.01 0.19 0.80 0.00 0.55 0.00 0.05 0.00 0.00 97.41
04:50:01 7 1.04 0.20 0.95 0.01 0.53 0.00 0.06 0.00 0.00 97.21
05:00:00 all 1.42 0.20 1.79 0.03 0.36 0.00 0.07 0.00 0.00 96.13
05:00:00 0 0.91 0.23 0.81 0.00 0.36 0.00 0.14 0.00 0.00 97.55
05:00:00 1 1.01 0.14 0.68 0.00 0.35 0.00 0.07 0.00 0.00 97.75
05:00:00 2 1.04 0.23 0.88 0.00 0.35 0.00 0.06 0.00 0.00 97.44
05:00:00 3 4.24 0.20 8.37 0.23 0.34 0.00 0.06 0.00 0.00 86.55
05:00:00 4 1.00 0.26 0.98 0.01 0.35 0.00 0.05 0.00 0.00 97.35
05:00:00 5 1.14 0.15 0.84 0.01 0.35 0.00 0.05 0.00 0.00 97.46
05:00:00 6 0.97 0.17 0.74 0.01 0.37 0.00 0.04 0.00 0.00 97.70
05:00:00 7 1.09 0.19 1.01 0.01 0.37 0.00 0.07 0.00 0.00 97.27
05:10:01 all 1.68 0.20 1.91 0.04 1.34 0.00 0.08 0.00 0.00 94.76
05:10:01 0 1.12 0.17 0.84 0.01 1.31 0.00 0.16 0.00 0.00 96.37
05:10:01 1 2.97 0.23 4.73 0.13 1.31 0.00 0.07 0.00 0.00 90.56
05:10:01 2 2.57 0.14 4.42 0.08 1.37 0.00 0.07 0.00 0.00 91.36
05:10:01 3 1.79 0.28 1.30 0.08 1.32 0.00 0.05 0.00 0.00 95.18
05:10:01 4 1.18 0.23 0.94 0.00 1.37 0.00 0.07 0.00 0.00 96.20
05:10:01 5 1.22 0.16 0.97 0.00 1.32 0.00 0.06 0.00 0.00 96.26
05:10:01 6 1.10 0.21 1.06 0.02 1.34 0.00 0.05 0.00 0.00 96.22
05:10:01 7 1.46 0.18 1.00 0.01 1.33 0.00 0.09 0.00 0.00 95.93
05:20:01 all 1.44 0.20 1.80 0.04 0.62 0.00 0.07 0.00 0.00 95.83
05:20:01 0 0.82 0.30 0.98 0.00 0.63 0.00 0.13 0.00 0.00 97.13
05:20:01 1 0.95 0.12 0.68 0.00 0.63 0.00 0.07 0.00 0.00 97.55
05:20:01 2 1.00 0.24 0.81 0.02 0.59 0.00 0.05 0.00 0.00 97.29
05:20:01 3 1.03 0.28 0.94 0.02 0.64 0.00 0.05 0.00 0.00 97.04
05:20:01 4 2.69 0.12 4.57 0.09 0.61 0.00 0.06 0.00 0.00 91.86
05:20:01 5 2.87 0.19 4.80 0.12 0.59 0.00 0.06 0.00 0.00 91.37
