Current File : /home/inlingua/www/decay_sym/root/proc/thread-self/root/proc/453146/root/var/log/sa/sar14 |
Linux 4.18.0-553.74.1.el8_10.x86_64 (srv562724.hstgr.cloud) 2025-09-14 _x86_64_ (8 CPU)
20:33:53 LINUX RESTART (8 CPU)
20:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:50:01 all 1.01 0.00 1.00 0.04 0.46 0.00 0.01 0.00 0.00 97.49
20:50:01 0 1.50 0.00 0.31 0.01 0.48 0.00 0.03 0.00 0.00 97.67
20:50:01 1 1.36 0.00 0.35 0.01 0.49 0.00 0.02 0.00 0.00 97.78
20:50:01 2 0.63 0.00 0.32 0.01 0.47 0.00 0.01 0.00 0.00 98.57
20:50:01 3 0.88 0.00 0.35 0.01 0.46 0.00 0.01 0.00 0.00 98.29
20:50:01 4 0.56 0.00 0.33 0.25 0.47 0.00 0.01 0.00 0.00 98.37
20:50:01 5 2.43 0.00 5.60 0.00 0.45 0.00 0.00 0.00 0.00 91.51
20:50:01 6 0.37 0.00 0.49 0.01 0.41 0.00 0.01 0.00 0.00 98.71
20:50:01 7 0.30 0.00 0.24 0.01 0.42 0.00 0.01 0.00 0.00 99.04
21:00:01 all 1.21 0.00 0.96 0.01 0.36 0.00 0.01 0.00 0.00 97.45
21:00:01 0 0.65 0.00 0.34 0.01 0.35 0.00 0.05 0.00 0.00 98.61
21:00:01 1 1.75 0.00 0.45 0.01 0.39 0.00 0.01 0.00 0.00 97.40
21:00:01 2 2.62 0.00 2.76 0.01 0.37 0.00 0.01 0.00 0.00 94.23
21:00:01 3 1.83 0.00 2.75 0.01 0.36 0.00 0.01 0.00 0.00 95.05
21:00:01 4 0.82 0.00 0.36 0.02 0.34 0.00 0.01 0.00 0.00 98.46
21:00:01 5 0.76 0.00 0.41 0.02 0.36 0.00 0.01 0.00 0.00 98.45
21:00:01 6 0.69 0.00 0.38 0.01 0.34 0.00 0.01 0.00 0.00 98.58
21:00:01 7 0.60 0.00 0.21 0.00 0.36 0.00 0.01 0.00 0.00 98.82
21:10:01 all 1.62 0.00 1.16 0.09 1.03 0.00 0.02 0.00 0.00 96.09
21:10:01 0 1.05 0.00 0.58 0.17 1.08 0.00 0.04 0.00 0.00 97.08
21:10:01 1 2.02 0.00 2.84 0.02 1.02 0.00 0.03 0.00 0.00 94.07
21:10:01 2 1.47 0.00 0.72 0.04 1.09 0.00 0.01 0.00 0.00 96.66
21:10:01 3 1.72 0.00 0.84 0.12 0.97 0.00 0.01 0.00 0.00 96.34
21:10:01 4 2.04 0.00 2.72 0.08 1.00 0.00 0.01 0.00 0.00 94.16
21:10:01 5 1.81 0.00 0.67 0.20 1.04 0.00 0.01 0.00 0.00 96.27
21:10:01 6 2.06 0.00 0.54 0.01 0.99 0.00 0.01 0.00 0.00 96.40
21:10:01 7 0.85 0.00 0.35 0.04 1.02 0.00 0.02 0.00 0.00 97.73
21:20:01 all 1.20 0.11 0.97 0.01 0.50 0.00 0.01 0.00 0.00 97.21
21:20:01 0 0.53 0.00 0.31 0.02 0.53 0.00 0.04 0.00 0.00 98.58
21:20:01 1 1.92 0.77 2.90 0.02 0.46 0.00 0.02 0.00 0.00 93.92
21:20:01 2 2.81 0.06 2.80 0.02 0.50 0.00 0.01 0.00 0.00 93.81
21:20:01 3 1.19 0.02 0.46 0.01 0.49 0.00 0.01 0.00 0.00 97.82
21:20:01 4 0.46 0.01 0.30 0.01 0.51 0.00 0.01 0.00 0.00 98.70
21:20:01 5 0.78 0.00 0.41 0.01 0.51 0.00 0.01 0.00 0.00 98.29
21:20:01 6 1.45 0.00 0.34 0.01 0.49 0.00 0.01 0.00 0.00 97.71
21:20:01 7 0.44 0.00 0.23 0.00 0.52 0.00 0.01 0.00 0.00 98.81
21:30:01 all 1.99 0.00 3.21 0.02 0.94 0.00 0.09 0.00 0.00 93.75
21:30:01 0 1.42 0.00 2.45 0.01 0.96 0.00 0.18 0.00 0.00 94.98
21:30:01 1 1.80 0.00 2.92 0.01 0.96 0.00 0.11 0.00 0.00 94.20
21:30:01 2 3.64 0.00 7.20 0.03 0.88 0.00 0.08 0.00 0.00 88.17
21:30:01 3 2.72 0.00 2.95 0.03 0.95 0.00 0.08 0.00 0.00 93.28
21:30:01 4 1.70 0.00 2.53 0.08 0.92 0.00 0.08 0.00 0.00 94.68
21:30:01 5 1.54 0.00 2.30 0.02 0.95 0.00 0.08 0.00 0.00 95.10
21:30:01 6 1.71 0.00 2.67 0.01 0.94 0.00 0.06 0.00 0.00 94.63
21:30:01 7 1.40 0.00 2.63 0.01 0.97 0.00 0.04 0.00 0.00 94.95
21:40:01 all 1.67 0.64 2.33 0.03 0.97 0.00 0.07 0.00 0.00 94.30
21:40:01 0 1.14 1.29 1.82 0.03 0.99 0.00 0.10 0.00 0.00 94.62
21:40:01 1 2.29 0.37 1.84 0.03 1.01 0.00 0.10 0.00 0.00 94.36
21:40:01 2 2.86 0.34 4.15 0.02 0.96 0.00 0.08 0.00 0.00 91.58
21:40:01 3 1.42 0.55 1.63 0.01 0.93 0.00 0.05 0.00 0.00 95.41
21:40:01 4 1.17 0.82 1.75 0.02 0.98 0.00 0.05 0.00 0.00 95.21
21:40:01 5 1.37 1.06 2.15 0.09 1.01 0.00 0.05 0.00 0.00 94.27
21:40:01 6 1.93 0.28 3.70 0.01 0.94 0.00 0.04 0.00 0.00 93.10
21:40:01 7 1.16 0.37 1.57 0.00 0.96 0.00 0.05 0.00 0.00 95.88
21:50:01 all 1.22 0.29 1.07 0.01 0.61 0.00 0.03 0.00 0.00 96.78
21:50:01 0 0.70 0.05 0.40 0.01 0.63 0.00 0.08 0.00 0.00 98.13
21:50:01 1 2.43 0.03 2.88 0.03 0.61 0.00 0.03 0.00 0.00 93.99
21:50:01 2 0.74 0.03 0.40 0.02 0.57 0.00 0.03 0.00 0.00 98.21
21:50:01 3 0.53 2.00 0.78 0.01 0.64 0.00 0.02 0.00 0.00 96.04
21:50:01 4 1.64 0.15 2.60 0.01 0.58 0.00 0.01 0.00 0.00 95.01
21:50:01 5 1.03 0.02 0.45 0.02 0.67 0.00 0.02 0.00 0.00 97.80
21:50:01 6 1.03 0.02 0.46 0.01 0.58 0.00 0.01 0.00 0.00 97.89
21:50:01 7 1.65 0.06 0.57 0.00 0.57 0.00 0.03 0.00 0.00 97.13
22:00:01 all 1.32 1.35 4.90 0.01 1.04 0.00 0.19 0.00 0.00 91.20
22:00:01 0 0.92 1.11 3.54 0.01 1.06 0.00 0.39 0.00 0.00 92.97
22:00:01 1 1.25 1.44 4.60 0.01 1.06 0.00 0.25 0.00 0.00 91.38
22:00:01 2 1.02 1.44 4.48 0.01 1.04 0.00 0.20 0.00 0.00 91.82
22:00:01 3 0.93 1.36 4.36 0.01 1.01 0.00 0.16 0.00 0.00 92.18
22:00:01 4 1.89 1.54 7.22 0.02 1.02 0.00 0.12 0.00 0.00 88.19
22:00:01 5 1.11 1.46 4.73 0.01 1.05 0.00 0.13 0.00 0.00 91.50
22:00:01 6 0.92 1.35 4.31 0.01 1.05 0.00 0.12 0.00 0.00 92.25
22:00:01 7 2.52 1.11 5.94 0.00 1.02 0.00 0.11 0.00 0.00 89.30
22:10:01 all 1.70 1.96 6.85 0.03 2.40 0.00 0.31 0.00 0.00 86.76
22:10:01 0 1.42 1.98 6.21 0.09 2.50 0.00 0.44 0.00 0.00 87.36
22:10:01 1 1.17 2.31 7.10 0.01 2.45 0.00 0.30 0.00 0.00 86.66
22:10:01 2 1.20 1.98 6.24 0.01 2.44 0.00 0.37 0.00 0.00 87.76
22:10:01 3 1.36 1.94 6.08 0.00 2.43 0.00 0.33 0.00 0.00 87.85
22:10:01 4 2.97 1.71 7.80 0.08 2.30 0.00 0.30 0.00 0.00 84.84
22:10:01 5 1.41 2.08 6.57 0.04 2.47 0.00 0.24 0.00 0.00 87.19
22:10:01 6 1.59 1.93 6.26 0.03 2.22 0.00 0.25 0.00 0.00 87.72
22:10:01 7 2.46 1.74 8.55 0.00 2.37 0.00 0.22 0.00 0.00 84.66
Average: all 1.44 0.48 2.49 0.03 0.92 0.00 0.08 0.00 0.00 94.55
Average: 0 1.04 0.49 1.78 0.04 0.95 0.00 0.15 0.00 0.00 95.55
Average: 1 1.78 0.55 2.88 0.02 0.94 0.00 0.09 0.00 0.00 93.75
Average: 2 1.89 0.43 3.23 0.02 0.92 0.00 0.09 0.00 0.00 93.42
Average: 3 1.40 0.65 2.25 0.02 0.92 0.00 0.08 0.00 0.00 94.69
Average: 4 1.47 0.47 2.85 0.06 0.90 0.00 0.07 0.00 0.00 94.18
Average: 5 1.36 0.51 2.59 0.05 0.95 0.00 0.06 0.00 0.00 94.48
Average: 6 1.31 0.40 2.13 0.01 0.88 0.00 0.06 0.00 0.00 95.21
Average: 7 1.26 0.36 2.25 0.01 0.91 0.00 0.06 0.00 0.00 95.14
20:40:01 proc/s cswch/s
20:50:01 3.19 386.03
21:00:01 4.29 416.83
21:10:01 5.19 488.39
21:20:01 3.93 450.71
21:30:01 104.67 1581.23
21:40:01 51.17 1284.32
21:50:01 4.33 636.37
22:00:01 185.90 2715.29
22:10:01 260.01 3755.71
Average: 69.19 1301.65
20:40:01 pswpin/s pswpout/s
20:50:01 0.00 0.00
21:00:01 0.00 0.00
21:10:01 0.00 0.00
21:20:01 0.00 0.00
21:30:01 0.00 0.00
21:40:01 0.00 0.00
21:50:01 0.00 0.00
22:00:01 0.00 0.00
22:10:01 0.00 0.00
Average: 0.00 0.00
20:40:01 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
20:50:01 24.33 34.90 1807.98 0.34 3107.92 0.00 0.00 0.00 0.00
21:00:01 23.63 30.79 2637.99 0.41 4300.55 0.00 0.00 0.00 0.00
21:10:01 736.90 50.05 3501.15 0.71 5504.32 0.00 0.00 0.00 0.00
21:20:01 24.36 111.87 2380.23 1.01 3903.44 0.00 0.00 0.00 0.00
21:30:01 102.46 90.68 19567.64 4.58 17864.11 0.00 0.00 0.00 0.00
21:40:01 2039.85 261.80 11584.60 0.61 12558.35 0.00 0.00 0.00 0.00
21:50:01 23.47 178.36 2354.88 0.28 4004.93 0.00 0.00 0.00 0.00
22:00:01 79.12 57.25 32815.79 0.37 27999.40 0.00 0.00 0.00 0.00
22:10:01 55.40 149.28 46004.19 0.44 38925.20 0.00 0.00 0.00 0.00
Average: 345.37 107.18 13628.95 0.97 13130.29 0.00 0.00 0.00 0.00
20:40:01 tps rtps wtps bread/s bwrtn/s
20:50:01 6.59 1.62 4.97 48.71 69.80
21:00:01 5.94 0.97 4.97 47.25 61.58
21:10:01 29.57 23.61 5.95 1473.79 100.09
21:20:01 6.57 2.13 4.44 48.71 223.75
21:30:01 16.20 6.15 10.05 204.93 181.37
21:40:01 38.23 23.81 14.42 4079.69 523.60
21:50:01 14.52 0.77 13.75 46.94 356.73
22:00:01 11.91 0.58 11.34 158.24 114.51
22:10:01 37.70 0.36 37.34 110.80 298.55
Average: 18.58 6.67 11.91 690.75 214.37
20:40:01 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
20:50:01 15652444 30535484 17261108 52.44 4184 15234708 2949764 8.96 14629248 2364068 16 1748180 118660 4060 13684 68716
21:00:01 15626740 30523768 17286812 52.52 4184 15248628 2990732 9.09 14641472 2378664 12 1767288 119144 4076 12960 68652
21:10:01 15143312 30472320 17770240 53.99 4184 15676392 3007512 9.14 14901092 2582176 4 1802688 130380 4140 14972 68772
21:20:01 15015560 30370016 17897992 54.38 4184 15708724 3329556 10.12 14906760 2685040 32 1878516 134964 4384 21208 69076
21:30:01 14835596 30244556 18077956 54.93 4184 15746216 3033600 9.22 14945148 2809616 80 2002012 145296 4348 18192 68996
21:40:01 13775652 29481844 19137900 58.15 4184 15903632 3898516 11.84 15179088 3165472 60 2430900 467320 4588 23128 69236
21:50:01 14053208 29773684 18860344 57.30 4184 15917244 3464312 10.53 15233784 2829384 64 2137928 467236 4608 24244 69292
22:00:01 14129512 29900532 18784040 57.07 4184 15965368 3649176 11.09 15236580 2740040 104 2001276 471892 4748 28248 69404
22:10:01 14124984 29933284 18788568 57.08 4184 16000808 3648552 11.09 15275868 2700132 128 1965424 473592 4684 27636 69300
Average: 14706334 30137276 18207218 55.32 4184 15711302 3330191 10.12 14994338 2694955 56 1970468 280943 4404 20475 69049
20:40:01 kbswpfree kbswpused %swpused kbswpcad %swpcad
20:50:01 0 0 0.00 0 0.00
21:00:01 0 0 0.00 0 0.00
21:10:01 0 0 0.00 0 0.00
21:20:01 0 0 0.00 0 0.00
21:30:01 0 0 0.00 0 0.00
21:40:01 0 0 0.00 0 0.00
21:50:01 0 0 0.00 0 0.00
22:00:01 0 0 0.00 0 0.00
22:10:01 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
20:40:01 kbhugfree kbhugused %hugused
20:50:01 0 0 0.00
21:00:01 0 0 0.00
21:10:01 0 0 0.00
21:20:01 0 0 0.00
21:30:01 0 0 0.00
21:40:01 0 0 0.00
21:50:01 0 0 0.00
22:00:01 0 0 0.00
22:10:01 0 0 0.00
Average: 0 0 0.00
20:40:01 dentunusd file-nr inode-nr pty-nr
20:50:01 17063 2336 30682 0
21:00:01 17114 2176 30681 0
21:10:01 24463 4320 36687 1
21:20:01 25406 4800 37682 1
21:30:01 30837 4544 42919 1
21:40:01 241707 4768 253505 1
21:50:01 242567 4896 254396 2
22:00:01 245754 4928 257549 2
22:10:01 247190 4896 258920 1
Average: 121345 4185 133669 1
20:40:01 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
20:50:01 5 258 0.16 0.27 0.26 0
21:00:01 12 251 0.06 0.21 0.24 0
21:10:01 10 259 0.05 0.16 0.22 0
21:20:01 7 277 0.08 0.16 0.19 0
21:30:01 9 273 0.07 0.27 0.26 0
21:40:01 12 284 0.70 0.51 0.39 0
21:50:01 7 289 0.07 0.22 0.30 0
22:00:01 11 297 0.29 0.45 0.43 0
22:10:01 9 294 0.84 0.84 0.67 0
Average: 9 276 0.26 0.34 0.33 0
20:40:01 TTY rcvin/s txmtin/s framerr/s prtyerr/s brk/s ovrun/s
20:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
21:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00
21:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
21:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
21:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
21:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
21:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0 0.00 0.00 0.00 0.00 0.00 0.00
20:40:01 DEV tps rkB/s wkB/s areq-sz aqu-sz await svctm %util
20:50:01 dev8-0 6.59 24.33 34.90 8.99 0.00 0.58 0.43 0.28
20:50:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:00:01 dev8-0 5.94 23.63 30.79 9.17 0.00 0.56 0.35 0.21
21:00:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:10:01 dev8-0 29.57 736.90 50.05 26.62 0.01 0.47 0.31 0.92
21:10:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:20:01 dev8-0 6.57 24.36 111.87 20.73 0.00 0.57 0.36 0.24
21:20:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:30:01 dev8-0 16.20 102.47 90.68 11.92 0.01 0.53 0.26 0.42
21:30:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:40:01 dev8-0 38.23 2039.85 261.80 60.20 0.04 1.05 0.49 1.89
21:40:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:50:01 dev8-0 14.52 23.47 178.36 13.90 0.01 0.82 0.24 0.35
21:50:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 dev8-0 11.91 79.12 57.25 11.45 0.00 0.40 0.23 0.28
22:00:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 dev8-0 37.70 55.40 149.28 5.43 0.01 0.37 0.25 0.95
22:10:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: dev8-0 18.58 345.37 107.18 24.36 0.01 0.62 0.33 0.62
Average: dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20:40:01 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
20:50:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20:50:01 eth0 17.96 12.16 8.27 1.34 0.00 0.00 0.00 0.00
21:00:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:00:01 eth0 15.89 10.09 8.17 1.45 0.00 0.00 0.00 0.00
21:10:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:10:01 eth0 14.09 8.25 8.13 2.34 0.00 0.00 0.00 0.00
21:20:01 lo 0.05 0.05 0.03 0.03 0.00 0.00 0.00 0.00
21:20:01 eth0 34.25 16.01 39.20 6.06 0.00 0.00 0.00 0.00
21:30:01 lo 0.22 0.22 0.14 0.14 0.00 0.00 0.00 0.00
21:30:01 eth0 23.71 17.54 21.56 9.39 0.00 0.00 0.00 0.00
21:40:01 lo 0.40 0.40 0.16 0.16 0.00 0.00 0.00 0.00
21:40:01 eth0 90.82 83.39 151.91 37.80 0.00 0.00 0.00 0.00
21:50:01 lo 0.51 0.51 1.16 1.16 0.00 0.00 0.00 0.00
21:50:01 eth0 90.16 82.49 153.83 36.91 0.00 0.00 0.00 0.00
22:00:01 lo 0.46 0.46 0.18 0.18 0.00 0.00 0.00 0.00
22:00:01 eth0 146.16 143.84 210.01 70.86 0.00 0.00 0.00 0.00
22:10:01 lo 0.75 0.75 0.24 0.24 0.00 0.00 0.00 0.00
22:10:01 eth0 200.05 201.98 246.73 103.50 0.00 0.00 0.00 0.00
Average: lo 0.26 0.26 0.21 0.21 0.00 0.00 0.00 0.00
Average: eth0 70.33 63.96 94.18 29.95 0.00 0.00 0.00 0.00
20:40:01 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
20:50:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20:50:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:00:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:00:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:10:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:10:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:20:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:20:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:30:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:30:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:40:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:40:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:50:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:50:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: eth0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20:40:01 call/s retrans/s read/s write/s access/s getatt/s
20:50:01 0.00 0.00 0.00 0.00 0.00 0.00
21:00:01 0.00 0.00 0.00 0.00 0.00 0.00
21:10:01 0.00 0.00 0.00 0.00 0.00 0.00
21:20:01 0.00 0.00 0.00 0.00 0.00 0.00
21:30:01 0.00 0.00 0.00 0.00 0.00 0.00
21:40:01 0.00 0.00 0.00 0.00 0.00 0.00
21:50:01 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00
20:40:01 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
20:50:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:00:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:10:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:20:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:30:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:40:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21:50:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:00:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22:10:01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20:40:01 totsck tcpsck udpsck rawsck ip-frag tcp-tw
20:50:01 239 19 4 0 0 1
21:00:01 236 20 4 0 0 2
21:10:01 266 20 4 0 0 0
21:20:01 276 22 4 0 0 16
21:30:01 272 22 4 0 0 54
21:40:01 285 24 4 0 0 201
21:50:01 287 23 4 0 0 164
22:00:01 302 24 4 0 0 850
22:10:01 283 21 4 0 0 886
Average: 272 22 4 0 0 242
20:40:01 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s
20:50:01 all 14.71 0.00 0.01 0.00 0.00
20:50:01 0 2.11 0.00 0.00 0.00 0.00
20:50:01 1 0.57 0.00 0.00 0.00 0.00
20:50:01 2 2.65 0.00 0.00 0.00 0.00
20:50:01 3 1.76 0.00 0.00 0.00 0.00
20:50:01 4 0.79 0.00 0.00 0.00 0.00
20:50:01 5 0.92 0.00 0.00 0.00 0.00
20:50:01 6 2.26 0.00 0.00 0.00 0.00
20:50:01 7 3.64 0.00 0.00 0.00 0.00
21:00:01 all 12.65 0.00 0.01 0.00 0.00
21:00:01 0 0.68 0.00 0.00 0.00 0.00
21:00:01 1 2.02 0.00 0.00 0.00 0.00
21:00:01 2 2.19 0.00 0.00 0.00 0.00
21:00:01 3 2.17 0.00 0.00 0.00 0.00
21:00:01 4 0.98 0.00 0.01 0.00 0.00
21:00:01 5 0.87 0.00 0.00 0.00 0.00
21:00:01 6 0.00 0.00 0.00 0.00 0.00
21:00:01 7 3.76 0.00 0.00 0.00 0.00
21:10:01 all 10.85 0.00 0.03 0.00 0.00
21:10:01 0 2.82 0.00 0.01 0.00 0.00
21:10:01 1 1.29 0.00 0.00 0.00 0.00
21:10:01 2 0.41 0.00 0.00 0.00 0.00
21:10:01 3 1.27 0.00 0.00 0.00 0.00
21:10:01 4 0.99 0.00 0.01 0.00 0.00
21:10:01 5 1.46 0.00 0.00 0.00 0.00
21:10:01 6 0.44 0.00 0.00 0.00 0.00
21:10:01 7 2.16 0.00 0.00 0.00 0.00
21:20:01 all 21.51 0.00 0.02 0.00 0.00
21:20:01 0 3.53 0.00 0.00 0.00 0.00
21:20:01 1 3.84 0.00 0.00 0.00 0.00
21:20:01 2 0.06 0.00 0.00 0.00 0.00
21:20:01 3 1.98 0.00 0.00 0.00 0.00
21:20:01 4 1.55 0.00 0.00 0.00 0.00
21:20:01 5 2.13 0.00 0.00 0.00 0.00
21:20:01 6 0.38 0.00 0.01 0.00 0.00
21:20:01 7 8.04 0.00 0.01 0.00 0.00
21:30:01 all 22.30 0.00 0.02 0.00 0.00
21:30:01 0 2.63 0.00 0.00 0.00 0.00
21:30:01 1 2.06 0.00 0.00 0.00 0.00
21:30:01 2 1.44 0.00 0.00 0.00 0.00
21:30:01 3 3.51 0.00 0.00 0.00 0.00
21:30:01 4 3.65 0.00 0.00 0.00 0.00
21:30:01 5 3.24 0.00 0.00 0.00 0.00
21:30:01 6 2.50 0.00 0.00 0.00 0.00
21:30:01 7 3.27 0.00 0.00 0.00 0.00
21:40:01 all 87.81 0.00 0.10 0.00 0.00
21:40:01 0 8.25 0.00 0.01 0.00 0.00
21:40:01 1 2.23 0.00 0.01 0.00 0.00
21:40:01 2 13.94 0.00 0.00 0.00 0.00
21:40:01 3 10.89 0.00 0.01 0.00 0.00
21:40:01 4 21.06 0.00 0.02 0.00 0.00
21:40:01 5 15.59 0.00 0.03 0.00 0.00
21:40:01 6 9.86 0.00 0.02 0.00 0.00
21:40:01 7 5.99 0.00 0.01 0.00 0.00
21:50:01 all 87.28 0.00 0.05 0.00 0.00
21:50:01 0 15.57 0.00 0.00 0.00 0.00
21:50:01 1 6.10 0.00 0.00 0.00 0.00
21:50:01 2 1.17 0.00 0.00 0.00 0.00
21:50:01 3 14.56 0.00 0.01 0.00 0.00
21:50:01 4 14.19 0.00 0.01 0.00 0.00
21:50:01 5 13.02 0.00 0.01 0.00 0.00
21:50:01 6 4.88 0.00 0.00 0.00 0.00
21:50:01 7 17.80 0.00 0.01 0.00 0.00
22:00:01 all 144.93 0.00 0.05 0.00 0.00
22:00:01 0 27.78 0.00 0.00 0.00 0.00
22:00:01 1 1.98 0.00 0.00 0.00 0.00
22:00:01 2 6.09 0.00 0.00 0.00 0.00
22:00:01 3 20.16 0.00 0.00 0.00 0.00
22:00:01 4 4.74 0.00 0.01 0.00 0.00
22:00:01 5 23.35 0.00 0.01 0.00 0.00
22:00:01 6 28.32 0.00 0.01 0.00 0.00
22:00:01 7 32.50 0.00 0.01 0.00 0.00
22:10:01 all 200.69 0.00 0.17 0.00 0.00
22:10:01 0 17.57 0.00 0.01 0.00 0.00
22:10:01 1 7.63 0.00 0.01 0.00 0.00
22:10:01 2 32.06 0.00 0.02 0.00 0.00
22:10:01 3 29.83 0.00 0.03 0.00 0.00
22:10:01 4 31.52 0.00 0.02 0.00 0.00
22:10:01 5 14.12 0.00 0.02 0.00 0.00
22:10:01 6 27.22 0.00 0.03 0.00 0.00
22:10:01 7 40.74 0.00 0.02 0.00 0.00
Average: all 66.95 0.00 0.05 0.00 0.00
Average: 0 8.99 0.00 0.00 0.00 0.00
Average: 1 3.08 0.00 0.00 0.00 0.00
Average: 2 6.66 0.00 0.00 0.00 0.00
Average: 3 9.57 0.00 0.01 0.00 0.00
Average: 4 8.83 0.00 0.01 0.00 0.00
