Current File : /home/inlingua/www/decay_sym/root/proc/thread-self/root/proc/453146/root/var/log/sa/sar28 |
Linux 4.18.0-553.74.1.el8_10.x86_64 (srv562724.hstgr.cloud) 2025-09-28 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.57 0.17 1.87 0.82 3.81 0.00 0.05 0.00 0.00 91.70
00:10:01 0 1.29 0.20 1.65 0.66 3.93 0.00 0.08 0.00 0.00 92.17
00:10:01 1 1.71 0.07 1.50 0.71 3.76 0.00 0.05 0.00 0.00 92.21
00:10:01 2 1.31 0.33 1.14 1.25 3.86 0.00 0.05 0.00 0.00 92.06
00:10:01 3 1.43 0.11 1.20 1.50 3.74 0.00 0.05 0.00 0.00 91.97
00:10:01 4 3.17 0.22 5.70 0.85 3.47 0.00 0.05 0.00 0.00 86.55
00:10:01 5 1.66 0.12 2.11 0.50 3.90 0.00 0.04 0.00 0.00 91.66
00:10:01 6 0.94 0.10 0.78 0.64 3.93 0.00 0.04 0.00 0.00 93.57
00:10:01 7 1.04 0.20 0.93 0.45 3.89 0.00 0.06 0.00 0.00 93.44
00:20:01 all 1.17 0.13 1.54 0.03 0.42 0.00 0.03 0.00 0.00 96.68
00:20:01 0 2.18 0.15 4.31 0.08 0.42 0.00 0.05 0.00 0.00 92.80
00:20:01 1 0.85 0.14 0.59 0.00 0.41 0.00 0.05 0.00 0.00 97.95
00:20:01 2 0.76 0.18 0.77 0.00 0.40 0.00 0.02 0.00 0.00 97.86
00:20:01 3 0.73 0.19 0.67 0.01 0.42 0.00 0.02 0.00 0.00 97.95
00:20:01 4 0.60 0.15 0.63 0.00 0.40 0.00 0.01 0.00 0.00 98.20
00:20:01 5 2.62 0.08 4.21 0.08 0.40 0.00 0.03 0.00 0.00 92.59
00:20:01 6 0.79 0.09 0.56 0.01 0.45 0.00 0.02 0.00 0.00 98.09
00:20:01 7 0.82 0.08 0.61 0.01 0.45 0.00 0.04 0.00 0.00 97.99
00:30:01 all 1.13 1.09 4.22 0.02 0.63 0.00 0.15 0.00 0.00 92.76
00:30:01 0 0.66 1.05 3.10 0.00 0.62 0.00 0.22 0.00 0.00 94.33
00:30:01 1 0.70 1.08 3.22 0.01 0.62 0.00 0.22 0.00 0.00 94.15
00:30:01 2 2.50 1.12 7.27 0.09 0.60 0.00 0.09 0.00 0.00 88.33
00:30:01 3 0.70 1.18 3.62 0.01 0.64 0.00 0.16 0.00 0.00 93.69
00:30:01 4 0.68 1.23 3.50 0.01 0.64 0.00 0.14 0.00 0.00 93.80
00:30:01 5 2.36 1.03 6.78 0.06 0.61 0.00 0.15 0.00 0.00 89.00
00:30:01 6 0.70 1.04 3.17 0.00 0.63 0.00 0.11 0.00 0.00 94.35
00:30:01 7 0.77 0.97 3.07 0.01 0.63 0.00 0.12 0.00 0.00 94.43
00:40:01 all 11.86 1.95 6.69 0.03 1.41 0.00 0.57 0.00 0.00 77.48
00:40:01 0 1.17 2.13 6.43 0.05 1.49 0.00 0.90 0.00 0.00 87.83
00:40:01 1 40.54 1.37 4.31 0.01 1.17 0.00 0.53 0.00 0.00 52.07
00:40:01 2 26.31 1.59 4.66 0.01 1.35 0.00 0.61 0.00 0.00 65.47
00:40:01 3 0.82 2.37 6.95 0.02 1.49 0.00 0.55 0.00 0.00 87.78
00:40:01 4 11.64 1.94 5.56 0.01 1.43 0.00 0.54 0.00 0.00 78.88
00:40:01 5 3.77 2.00 9.73 0.08 1.43 0.00 0.53 0.00 0.00 82.45
00:40:01 6 2.50 2.09 9.57 0.01 1.41 0.00 0.46 0.00 0.00 83.96
00:40:01 7 8.10 2.07 6.35 0.02 1.53 0.00 0.45 0.00 0.00 81.47
00:50:01 all 1.16 1.93 6.67 0.03 0.92 0.00 0.26 0.00 0.00 89.04
00:50:01 0 0.71 1.93 5.85 0.01 0.95 0.00 0.44 0.00 0.00 90.11
00:50:01 1 0.74 1.93 5.66 0.00 0.91 0.00 0.32 0.00 0.00 90.43
00:50:01 2 0.80 1.82 5.39 0.02 0.93 0.00 0.31 0.00 0.00 90.72
00:50:01 3 0.81 2.04 6.12 0.00 0.93 0.00 0.25 0.00 0.00 89.85
00:50:01 4 2.24 1.95 9.42 0.07 0.89 0.00 0.20 0.00 0.00 85.22
00:50:01 5 0.81 1.88 5.70 0.02 0.89 0.00 0.20 0.00 0.00 90.50
00:50:01 6 2.43 1.92 9.31 0.06 0.89 0.00 0.15 0.00 0.00 85.24
00:50:01 7 0.70 1.97 5.91 0.01 0.96 0.00 0.20 0.00 0.00 90.25
01:00:01 all 1.15 2.03 6.76 0.02 0.78 0.00 0.28 0.00 0.00 88.98
01:00:01 0 0.81 1.98 5.79 0.05 0.80 0.00 0.47 0.00 0.00 90.09
01:00:01 1 0.59 2.14 6.14 0.01 0.80 0.00 0.33 0.00 0.00 90.00
01:00:01 2 0.72 2.15 6.15 0.03 0.79 0.00 0.30 0.00 0.00 89.87
01:00:01 3 0.75 1.95 5.66 0.01 0.79 0.00 0.31 0.00 0.00 90.53
01:00:01 4 0.66 2.07 5.93 0.02 0.80 0.00 0.24 0.00 0.00 90.28
01:00:01 5 2.31 1.97 9.36 0.01 0.77 0.00 0.17 0.00 0.00 85.42
01:00:01 6 2.54 1.92 9.42 0.06 0.73 0.00 0.16 0.00 0.00 85.17
01:00:01 7 0.81 2.04 5.63 0.01 0.79 0.00 0.22 0.00 0.00 90.50
01:10:01 all 1.37 1.07 4.36 0.03 1.59 0.00 0.16 0.00 0.00 91.43
01:10:01 0 1.49 1.14 3.79 0.00 1.65 0.00 0.25 0.00 0.00 91.67
01:10:01 1 4.11 0.99 10.53 0.12 1.48 0.00 0.14 0.00 0.00 82.62
01:10:01 2 0.96 1.09 3.43 0.01 1.59 0.00 0.18 0.00 0.00 92.75
01:10:01 3 0.90 1.00 3.26 0.00 1.62 0.00 0.18 0.00 0.00 93.04
01:10:01 4 0.92 1.06 3.40 0.03 1.53 0.00 0.14 0.00 0.00 92.92
01:10:01 5 1.02 1.10 3.48 0.00 1.62 0.00 0.15 0.00 0.00 92.63
01:10:01 6 0.79 1.09 3.56 0.00 1.61 0.00 0.13 0.00 0.00 92.82
01:10:01 7 0.77 1.07 3.40 0.03 1.62 0.00 0.14 0.00 0.00 92.97
01:20:01 all 1.16 0.14 1.55 0.02 0.33 0.00 0.03 0.00 0.00 96.76
01:20:01 0 0.64 0.12 0.54 0.00 0.35 0.00 0.08 0.00 0.00 98.27
01:20:01 1 2.21 0.13 4.11 0.07 0.30 0.00 0.03 0.00 0.00 93.15
01:20:01 2 0.69 0.13 0.68 0.01 0.33 0.00 0.02 0.00 0.00 98.14
01:20:01 3 0.85 0.13 0.63 0.00 0.34 0.00 0.02 0.00 0.00 98.01
01:20:01 4 0.79 0.17 0.75 0.06 0.34 0.00 0.03 0.00 0.00 97.87
01:20:01 5 1.07 0.13 0.68 0.03 0.33 0.00 0.03 0.00 0.00 97.73
01:20:01 6 0.70 0.14 0.62 0.02 0.32 0.00 0.01 0.00 0.00 98.19
01:20:01 7 2.31 0.17 4.43 0.01 0.33 0.00 0.04 0.00 0.00 92.70
01:30:01 all 1.19 0.69 3.10 0.03 0.59 0.00 0.10 0.00 0.00 94.32
01:30:01 0 0.79 0.65 2.09 0.00 0.60 0.00 0.17 0.00 0.00 95.70
01:30:01 1 0.65 0.78 2.36 0.04 0.58 0.00 0.13 0.00 0.00 95.46
01:30:01 2 0.48 0.78 2.35 0.01 0.55 0.00 0.10 0.00 0.00 95.74
01:30:01 3 0.78 0.71 2.30 0.00 0.58 0.00 0.09 0.00 0.00 95.54
01:30:01 4 1.12 0.69 2.29 0.02 0.58 0.00 0.08 0.00 0.00 95.23
01:30:01 5 0.96 0.60 1.95 0.00 0.58 0.00 0.08 0.00 0.00 95.83
01:30:01 6 3.90 0.67 9.44 0.13 0.59 0.00 0.07 0.00 0.00 85.19
01:30:01 7 0.84 0.61 2.00 0.01 0.62 0.00 0.08 0.00 0.00 95.85
01:40:01 all 1.21 1.90 6.59 0.03 1.35 0.00 0.28 0.00 0.00 88.64
01:40:01 0 0.83 1.86 5.55 0.01 1.39 0.00 0.46 0.00 0.00 89.90
01:40:01 1 0.59 2.21 6.40 0.02 1.39 0.00 0.34 0.00 0.00 89.05
01:40:01 2 3.85 1.89 12.90 0.07 1.34 0.00 0.23 0.00 0.00 79.73
01:40:01 3 1.00 1.73 5.29 0.06 1.30 0.00 0.31 0.00 0.00 90.32
01:40:01 4 0.93 1.80 5.48 0.03 1.37 0.00 0.27 0.00 0.00 90.13
01:40:01 5 0.71 2.05 6.04 0.01 1.36 0.00 0.19 0.00 0.00 89.64
01:40:01 6 0.94 1.89 5.61 0.02 1.37 0.00 0.22 0.00 0.00 89.96
01:40:01 7 0.86 1.76 5.43 0.02 1.30 0.00 0.21 0.00 0.00 90.43
01:50:01 all 1.20 1.99 6.85 0.03 0.84 0.00 0.30 0.00 0.00 88.81
01:50:01 0 0.68 2.13 6.30 0.03 0.83 0.00 0.40 0.00 0.00 89.64
01:50:01 1 0.60 2.25 6.44 0.05 0.87 0.00 0.34 0.00 0.00 89.45
01:50:01 2 0.64 2.35 6.97 0.04 0.84 0.00 0.34 0.00 0.00 88.83
01:50:01 3 0.64 2.29 6.81 0.02 0.87 0.00 0.27 0.00 0.00 89.10
01:50:01 4 1.18 1.87 6.10 0.04 0.84 0.00 0.30 0.00 0.00 89.68
01:50:01 5 0.93 1.83 5.57 0.01 0.84 0.00 0.28 0.00 0.00 90.54
01:50:01 6 0.98 1.80 5.35 0.01 0.86 0.00 0.28 0.00 0.00 90.73
01:50:01 7 3.94 1.38 11.25 0.01 0.74 0.00 0.19 0.00 0.00 82.49
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.17 1.92 6.71 0.02 0.91 0.00 0.27 0.00 0.00 88.98
02:00:01 0 0.70 1.91 5.64 0.01 0.91 0.00 0.43 0.00 0.00 90.39
02:00:01 1 0.55 2.24 6.60 0.01 0.91 0.00 0.26 0.00 0.00 89.42
02:00:01 2 2.33 2.02 9.65 0.03 0.90 0.00 0.28 0.00 0.00 84.80
02:00:01 3 2.22 2.13 10.10 0.03 0.91 0.00 0.23 0.00 0.00 84.38
02:00:01 4 0.78 2.03 6.12 0.03 0.93 0.00 0.25 0.00 0.00 89.86
02:00:01 5 0.86 1.87 5.70 0.05 0.92 0.00 0.25 0.00 0.00 90.36
02:00:01 6 0.93 1.62 5.03 0.03 0.92 0.00 0.28 0.00 0.00 91.20
02:00:01 7 1.02 1.58 4.85 0.01 0.91 0.00 0.22 0.00 0.00 91.41
02:10:01 all 1.41 1.04 4.20 0.03 1.23 0.00 0.16 0.00 0.00 91.94
02:10:01 0 0.80 1.11 3.41 0.02 1.25 0.00 0.24 0.00 0.00 93.16
02:10:01 1 0.67 1.17 3.62 0.02 1.28 0.00 0.18 0.00 0.00 93.07
02:10:01 2 0.92 1.12 3.38 0.01 1.26 0.00 0.18 0.00 0.00 93.13
02:10:01 3 0.78 1.21 3.81 0.00 1.24 0.00 0.14 0.00 0.00 92.80
02:10:01 4 2.72 1.02 6.54 0.01 1.20 0.00 0.13 0.00 0.00 88.37
02:10:01 5 2.50 1.07 7.30 0.10 1.18 0.00 0.12 0.00 0.00 87.73
02:10:01 6 1.25 0.81 2.62 0.03 1.20 0.00 0.15 0.00 0.00 93.93
02:10:01 7 1.62 0.82 2.92 0.02 1.18 0.00 0.13 0.00 0.00 93.32
02:20:01 all 1.22 0.15 1.61 0.07 0.48 0.00 0.03 0.00 0.00 96.43
02:20:01 0 0.89 0.15 0.77 0.13 0.48 0.00 0.06 0.00 0.00 97.51
02:20:01 1 0.82 0.19 0.59 0.01 0.50 0.00 0.04 0.00 0.00 97.85
02:20:01 2 0.62 0.19 0.71 0.01 0.44 0.00 0.02 0.00 0.00 98.00
02:20:01 3 0.81 0.11 0.52 0.00 0.50 0.00 0.03 0.00 0.00 98.03
02:20:01 4 2.51 0.17 4.41 0.14 0.47 0.00 0.02 0.00 0.00 92.28
02:20:01 5 0.80 0.13 0.68 0.01 0.48 0.00 0.03 0.00 0.00 97.87
02:20:01 6 2.53 0.08 4.34 0.08 0.44 0.00 0.02 0.00 0.00 92.50
02:20:01 7 0.79 0.21 0.89 0.13 0.52 0.00 0.04 0.00 0.00 97.42
02:30:01 all 1.24 0.17 1.65 0.03 0.42 0.00 0.04 0.00 0.00 96.46
02:30:01 0 0.85 0.09 0.59 0.00 0.45 0.00 0.10 0.00 0.00 97.91
02:30:01 1 0.76 0.23 0.69 0.01 0.43 0.00 0.04 0.00 0.00 97.83
02:30:01 2 2.29 0.17 4.45 0.07 0.40 0.00 0.02 0.00 0.00 92.60
02:30:01 3 2.46 0.10 4.36 0.05 0.38 0.00 0.03 0.00 0.00 92.63
02:30:01 4 0.76 0.16 0.67 0.00 0.40 0.00 0.02 0.00 0.00 97.98
02:30:01 5 0.87 0.24 0.86 0.05 0.44 0.00 0.04 0.00 0.00 97.51
02:30:01 6 0.92 0.22 0.89 0.04 0.40 0.00 0.03 0.00 0.00 97.50
02:30:01 7 1.00 0.14 0.67 0.01 0.45 0.00 0.05 0.00 0.00 97.69
02:40:01 all 1.27 1.78 6.29 0.03 1.57 0.00 0.26 0.00 0.00 88.79
02:40:01 0 0.59 2.10 6.17 0.01 1.65 0.00 0.36 0.00 0.00 89.12
02:40:01 1 0.87 1.87 5.67 0.01 1.61 0.00 0.37 0.00 0.00 89.59
02:40:01 2 2.51 1.91 9.38 0.07 1.54 0.00 0.28 0.00 0.00 84.30
02:40:01 3 1.09 1.60 5.02 0.09 1.60 0.00 0.28 0.00 0.00 90.31
02:40:01 4 0.77 1.80 5.36 0.01 1.53 0.00 0.22 0.00 0.00 90.31
02:40:01 5 1.05 1.59 4.83 0.03 1.57 0.00 0.22 0.00 0.00 90.72
02:40:01 6 2.33 1.78 9.00 0.03 1.46 0.00 0.15 0.00 0.00 85.25
02:40:01 7 0.99 1.58 4.88 0.01 1.58 0.00 0.22 0.00 0.00 90.74
02:50:01 all 1.26 2.01 6.92 0.03 0.95 0.00 0.28 0.00 0.00 88.54
02:50:01 0 0.70 2.11 6.24 0.04 0.98 0.00 0.43 0.00 0.00 89.51
02:50:01 1 0.84 1.99 5.91 0.00 0.95 0.00 0.38 0.00 0.00 89.92
02:50:01 2 2.45 1.90 9.54 0.08 0.91 0.00 0.27 0.00 0.00 84.86
02:50:01 3 0.52 2.36 7.08 0.04 0.99 0.00 0.22 0.00 0.00 88.80
02:50:01 4 2.24 2.28 10.21 0.04 0.95 0.00 0.20 0.00 0.00 84.09
02:50:01 5 0.98 1.91 5.81 0.06 0.94 0.00 0.26 0.00 0.00 90.04
02:50:01 6 1.09 1.89 5.50 0.01 0.91 0.00 0.27 0.00 0.00 90.32
02:50:01 7 1.24 1.67 5.11 0.01 0.94 0.00 0.24 0.00 0.00 90.79
03:00:01 all 1.30 2.15 7.15 0.04 0.96 0.00 0.32 0.00 0.00 88.07
03:00:01 0 0.80 2.25 6.68 0.06 0.99 0.00 0.45 0.00 0.00 88.77
03:00:01 1 0.68 2.34 6.86 0.05 0.99 0.00 0.35 0.00 0.00 88.74
03:00:01 2 2.34 2.37 10.40 0.05 0.98 0.00 0.29 0.00 0.00 83.57
03:00:01 3 0.77 2.30 6.68 0.10 0.99 0.00 0.33 0.00 0.00 88.83
03:00:01 4 1.00 2.14 6.70 0.07 0.90 0.00 0.28 0.00 0.00 88.91
03:00:01 5 0.88 2.27 6.00 0.01 0.97 0.00 0.29 0.00 0.00 89.59
03:00:01 6 2.72 1.74 8.58 0.01 0.93 0.00 0.29 0.00 0.00 85.73
03:00:01 7 1.23 1.78 5.28 0.01 0.96 0.00 0.30 0.00 0.00 90.44
03:10:01 all 1.43 1.99 7.00 0.04 2.04 0.00 0.30 0.00 0.00 87.21
03:10:01 0 1.41 1.95 6.07 0.02 2.06 0.00 0.45 0.00 0.00 88.04
03:10:01 1 2.13 2.03 9.69 0.02 1.98 0.00 0.31 0.00 0.00 83.84
03:10:01 2 0.48 2.44 7.14 0.02 2.08 0.00 0.31 0.00 0.00 87.53
03:10:01 3 0.81 2.10 6.40 0.06 2.05 0.00 0.29 0.00 0.00 88.28
03:10:01 4 1.38 1.87 5.93 0.00 2.11 0.00 0.28 0.00 0.00 88.43
03:10:01 5 0.92 2.21 6.50 0.05 2.05 0.00 0.25 0.00 0.00 88.02
03:10:01 6 1.62 1.61 5.16 0.10 1.99 0.00 0.26 0.00 0.00 89.26
03:10:01 7 2.68 1.68 9.10 0.02 2.03 0.00 0.21 0.00 0.00 84.27
03:20:01 all 1.29 1.99 6.83 0.04 1.63 0.00 0.30 0.00 0.00 87.93
03:20:01 0 0.73 2.08 6.27 0.04 1.69 0.00 0.44 0.00 0.00 88.75
03:20:01 1 2.48 1.99 9.74 0.04 1.58 0.00 0.31 0.00 0.00 83.85
03:20:01 2 0.99 2.20 6.62 0.04 1.55 0.00 0.32 0.00 0.00 88.27
03:20:01 3 0.86 1.98 5.97 0.05 1.63 0.00 0.31 0.00 0.00 89.20
03:20:01 4 0.69 2.21 6.25 0.01 1.67 0.00 0.28 0.00 0.00 88.89
03:20:01 5 2.33 2.01 9.58 0.07 1.60 0.00 0.20 0.00 0.00 84.22
03:20:01 6 1.14 1.64 4.85 0.02 1.67 0.00 0.30 0.00 0.00 90.39
03:20:01 7 1.08 1.76 5.38 0.02 1.63 0.00 0.26 0.00 0.00 89.88
03:30:01 all 1.24 0.29 1.92 0.03 0.47 0.00 0.08 0.00 0.00 95.98
03:30:01 0 2.31 0.39 4.85 0.08 0.49 0.00 0.14 0.00 0.00 91.75
03:30:01 1 0.87 0.28 0.99 0.01 0.47 0.00 0.09 0.00 0.00 97.29
03:30:01 2 0.68 0.31 1.02 0.02 0.49 0.00 0.06 0.00 0.00 97.43
03:30:01 3 0.92 0.28 1.01 0.04 0.44 0.00 0.10 0.00 0.00 97.21
03:30:01 4 0.86 0.27 1.07 0.01 0.49 0.00 0.07 0.00 0.00 97.23
03:30:01 5 0.90 0.33 1.04 0.02 0.47 0.00 0.07 0.00 0.00 97.17
03:30:01 6 1.05 0.25 1.00 0.05 0.44 0.00 0.09 0.00 0.00 97.13
03:30:01 7 2.34 0.18 4.37 0.01 0.45 0.00 0.06 0.00 0.00 92.60
03:40:01 all 0.91 0.69 2.09 0.02 0.92 0.00 0.03 0.00 0.00 95.34
03:40:01 0 0.51 1.59 1.58 0.01 0.83 0.00 0.04 0.00 0.00 95.45
03:40:01 1 2.06 0.25 4.45 0.04 0.84 0.00 0.04 0.00 0.00 92.32
03:40:01 2 0.55 0.11 0.70 0.01 0.90 0.00 0.02 0.00 0.00 97.70
03:40:01 3 0.61 0.19 0.67 0.01 0.92 0.00 0.02 0.00 0.00 97.58
03:40:01 4 0.47 0.38 0.70 0.01 0.85 0.00 0.01 0.00 0.00 97.57
03:40:01 5 0.53 0.20 0.72 0.03 0.95 0.00 0.02 0.00 0.00 97.54
03:40:01 6 2.03 2.75 7.47 0.01 1.16 0.00 0.02 0.00 0.00 86.56
03:40:01 7 0.56 0.04 0.44 0.03 0.89 0.00 0.02 0.00 0.00 98.02
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0.89 0.21 1.70 0.02 0.43 0.00 0.03 0.00 0.00 96.73
03:50:01 0 2.08 0.21 4.50 0.04 0.46 0.00 0.07 0.00 0.00 92.64
03:50:01 1 0.57 0.22 0.85 0.02 0.43 0.00 0.04 0.00 0.00 97.87
03:50:01 2 0.37 0.13 0.63 0.02 0.43 0.00 0.03 0.00 0.00 98.40
03:50:01 3 0.50 0.20 0.71 0.00 0.43 0.00 0.03 0.00 0.00 98.13
03:50:01 4 0.50 0.26 0.95 0.02 0.43 0.00 0.01 0.00 0.00 97.84
03:50:01 5 0.55 0.16 0.66 0.00 0.43 0.00 0.03 0.00 0.00 98.16
03:50:01 6 2.09 0.27 4.50 0.04 0.42 0.00 0.02 0.00 0.00 92.66
03:50:01 7 0.46 0.20 0.77 0.01 0.41 0.00 0.03 0.00 0.00 98.12
04:00:01 all 0.91 2.07 6.62 0.01 1.10 0.00 0.22 0.00 0.00 89.07
04:00:01 0 0.42 2.14 6.07 0.00 1.15 0.00 0.38 0.00 0.00 89.84
04:00:01 1 0.57 2.03 5.92 0.01 1.11 0.00 0.30 0.00 0.00 90.06
04:00:01 2 3.88 2.38 12.72 0.04 1.01 0.00 0.19 0.00 0.00 79.77
04:00:01 3 0.48 2.04 5.98 0.01 1.11 0.00 0.20 0.00 0.00 90.17
04:00:01 4 0.34 2.14 5.95 0.01 1.14 0.00 0.18 0.00 0.00 90.23
04:00:01 5 0.52 2.08 5.99 0.01 1.11 0.00 0.17 0.00 0.00 90.13
04:00:01 6 0.49 2.06 5.54 0.01 1.10 0.00 0.18 0.00 0.00 90.63
04:00:01 7 0.59 1.64 4.76 0.01 1.09 0.00 0.17 0.00 0.00 91.72
04:10:01 all 1.40 1.29 4.97 0.03 1.47 0.00 0.21 0.00 0.00 90.63
04:10:01 0 0.99 1.43 4.50 0.01 1.50 0.00 0.33 0.00 0.00 91.25
04:10:01 1 1.50 1.26 4.18 0.03 1.47 0.00 0.27 0.00 0.00 91.28
04:10:01 2 1.07 1.36 4.27 0.03 1.46 0.00 0.25 0.00 0.00 91.56
04:10:01 3 2.61 1.11 7.01 0.03 1.37 0.00 0.20 0.00 0.00 87.66
04:10:01 4 0.66 1.34 4.08 0.00 1.45 0.00 0.19 0.00 0.00 92.28
04:10:01 5 0.84 1.34 4.20 0.02 1.51 0.00 0.18 0.00 0.00 91.90
04:10:01 6 2.55 1.15 7.27 0.08 1.44 0.00 0.13 0.00 0.00 87.38
04:10:01 7 1.01 1.35 4.22 0.01 1.54 0.00 0.16 0.00 0.00 91.71
04:20:01 all 1.29 0.98 4.01 0.04 1.83 0.00 0.16 0.00 0.00 91.70
04:20:01 0 0.80 1.16 3.61 0.04 1.93 0.00 0.24 0.00 0.00 92.22
04:20:01 1 2.49 1.09 7.56 0.07 1.80 0.00 0.21 0.00 0.00 86.78
04:20:01 2 1.51 0.97 4.48 0.06 1.78 0.00 0.16 0.00 0.00 91.04
04:20:01 3 1.22 1.00 3.89 0.06 1.85 0.00 0.14 0.00 0.00 91.83
04:20:01 4 1.06 0.98 3.43 0.02 1.78 0.00 0.14 0.00 0.00 92.59
04:20:01 5 1.13 0.87 3.10 0.03 1.84 0.00 0.13 0.00 0.00 92.89
04:20:01 6 1.05 1.00 3.51 0.04 1.78 0.00 0.10 0.00 0.00 92.52
04:20:01 7 1.04 0.73 2.50 0.02 1.84 0.00 0.16 0.00 0.00 93.72
04:30:01 all 1.26 2.05 7.01 0.03 1.19 0.00 0.30 0.00 0.00 88.16
04:30:01 0 0.64 2.17 6.41 0.01 1.24 0.00 0.42 0.00 0.00 89.11
04:30:01 1 0.65 2.34 6.80 0.02 1.24 0.00 0.36 0.00 0.00 88.58
04:30:01 2 2.29 2.12 9.88 0.01 1.19 0.00 0.27 0.00 0.00 84.24
04:30:01 3 1.05 2.04 6.17 0.00 1.15 0.00 0.32 0.00 0.00 89.28
04:30:01 4 0.90 2.05 6.28 0.03 1.14 0.00 0.27 0.00 0.00 89.34
04:30:01 5 2.43 2.05 9.79 0.09 1.17 0.00 0.20 0.00 0.00 84.26
04:30:01 6 1.00 1.88 5.57 0.06 1.20 0.00 0.27 0.00 0.00 90.03
04:30:01 7 1.12 1.73 5.16 0.01 1.21 0.00 0.30 0.00 0.00 90.47
04:40:01 all 1.30 1.95 6.77 0.04 2.07 0.00 0.29 0.00 0.00 87.58
04:40:01 0 0.56 2.25 6.53 0.01 2.18 0.00 0.38 0.00 0.00 88.08
04:40:01 1 2.49 1.94 9.78 0.12 1.83 0.00 0.34 0.00 0.00 83.51
04:40:01 2 2.31 2.02 9.82 0.03 2.06 0.00 0.29 0.00 0.00 83.47
04:40:01 3 0.84 2.05 6.06 0.02 2.13 0.00 0.32 0.00 0.00 88.58
04:40:01 4 1.00 1.90 5.62 0.02 2.12 0.00 0.28 0.00 0.00 89.06
04:40:01 5 1.18 1.76 5.23 0.01 2.05 0.00 0.30 0.00 0.00 89.47
04:40:01 6 1.09 1.88 5.71 0.05 2.05 0.00 0.23 0.00 0.00 88.99
04:40:01 7 0.94 1.76 5.42 0.02 2.12 0.00 0.22 0.00 0.00 89.52
04:50:01 all 1.24 1.90 6.70 0.03 1.49 0.00 0.29 0.00 0.00 88.35
04:50:01 0 0.68 1.96 5.83 0.04 1.53 0.00 0.41 0.00 0.00 89.55
04:50:01 1 2.31 2.08 9.82 0.03 1.47 0.00 0.30 0.00 0.00 83.97
04:50:01 2 0.73 2.22 6.75 0.02 1.49 0.00 0.28 0.00 0.00 88.50
04:50:01 3 0.67 2.19 6.63 0.03 1.51 0.00 0.31 0.00 0.00 88.66
04:50:01 4 2.49 1.85 9.31 0.08 1.48 0.00 0.24 0.00 0.00 84.55
04:50:01 5 0.84 1.76 5.33 0.02 1.51 0.00 0.25 0.00 0.00 90.28
04:50:01 6 1.08 1.56 4.91 0.03 1.47 0.00 0.25 0.00 0.00 90.70
04:50:01 7 1.09 1.58 5.02 0.02 1.48 0.00 0.24 0.00 0.00 90.56
05:00:01 all 1.24 0.12 1.59 0.03 0.42 0.00 0.03 0.00 0.00 96.56
05:00:01 0 2.21 0.08 4.11 0.00 0.42 0.00 0.07 0.00 0.00 93.11
05:00:01 1 1.06 0.09 0.70 0.12 0.44 0.00 0.04 0.00 0.00 97.55
05:00:01 2 0.83 0.13 0.72 0.01 0.39 0.00 0.03 0.00 0.00 97.88
05:00:01 3 0.75 0.22 0.85 0.00 0.41 0.00 0.03 0.00 0.00 97.73
05:00:01 4 0.79 0.13 0.61 0.00 0.43 0.00 0.02 0.00 0.00 98.03
05:00:01 5 0.94 0.11 0.74 0.00 0.41 0.00 0.03 0.00 0.00 97.77
05:00:01 6 2.49 0.12 4.40 0.07 0.43 0.00 0.02 0.00 0.00 92.47
05:00:01 7 0.84 0.08 0.62 0.01 0.45 0.00 0.04 0.00 0.00 97.96
05:10:01 all 1.39 0.10 1.62 0.03 1.13 0.00 0.03 0.00 0.00 95.69
05:10:01 0 1.02 0.18 0.97 0.01 1.12 0.00 0.09 0.00 0.00 96.62
05:10:01 1 1.19 0.11 0.78 0.00 1.16 0.00 0.03 0.00 0.00 96.72
05:10:01 2 1.03 0.07 0.67 0.00 1.14 0.00 0.02 0.00 0.00 97.08
05:10:01 3 4.82 0.08 8.16 0.18 1.06 0.00 0.03 0.00 0.00 85.66
05:10:01 4 0.66 0.19 0.71 0.02 1.11 0.00 0.02 0.00 0.00 97.30
05:10:01 5 0.80 0.07 0.53 0.01 1.17 0.00 0.03 0.00 0.00 97.39
05:10:01 6 0.83 0.06 0.58 0.01 1.14 0.00 0.02 0.00 0.00 97.36
05:10:01 7 0.81 0.06 0.55 0.01 1.15 0.00 0.04 0.00 0.00 97.38
05:20:01 all 1.14 0.11 1.51 0.02 0.87 0.00 0.03 0.00 0.00 96.32
05:20:01 0 0.71 0.12 0.62 0.00 0.88 0.00 0.07 0.00 0.00 97.60
05:20:01 1 0.79 0.09 0.48 0.00 0.90 0.00 0.04 0.00 0.00 97.70
05:20:01 2 0.66 0.15 0.60 0.00 0.84 0.00 0.02 0.00 0.00 97.73
05:20:01 3 2.41 0.09 4.29 0.05 0.85 0.00 0.03 0.00 0.00 92.28
05:20:01 4 2.50 0.13 4.50 0.11 0.86 0.00 0.03 0.00 0.00 91.87
05:20:01 5 0.72 0.08 0.53 0.00 0.87 0.00 0.02 0.00 0.00 97.77
